All of the results of the 2008 European Tap Dancing
Championships presented by the International Dance Organization (IDO).
Solo Female Children
1st | Katerina Fialova | Czech Republic |
2nd | Irma Bingula | Croatia |
3rd | Veronika Stritecka | Czech Republic |
4th | Tena Pernar | Croatia |
5th | Lucija Marjanovic | Croatia |
6th | Lidia Brajcic | Croatia |
7th | Laura Ivec | Croatia |
8th | Simona Vyziblova | Czech Republic |
9th | Ana Soletic | Croatia |
10th | Dominika Loubalova | Czech Republic |
Solo Female Juniors
1st | Emanuela Senjor | Slovenia |
2nd | Pia Vatovec | Slovenia |
3rd | Tamy Zajec | Croatia |
4th | Iva Anic | Croatia |
5th | Marija Panijan | Croatia |
6th | Barbora Pichova | Czech Republic |
7th | Ines Turcic | Croatia |
8th (2WT) | Sara Zivkovic | Slovenia |
8th (2WT) | Daniela Hubena | Czech Republic |
10th | Andrea Vukoja | Croatia |
11th | Klara Kancilija | Slovenia |
12th | Iva Maria Demarin | Croatia |
13th | Nusa Kancilja | Slovenia |
Solo Female Adults
1st | Anna Makarova | Russia |
2nd | Martina Grulova | Czech Republic |
3rd | Deanira Popovic | Croatia |
4th | Vendy Zajec | Croatia |
5th | Marusa Avbelj | Slovenia |
6th | Victoria Sichalova | Russia |
7th | Loreta Ferk | Croatia |
8th | Tereza Stambolijska | Czech Republic |
9th | Dora Nagy | Hungary |
10th (2WT) | Julia Dobrovodska | Slovakia |
10th (2WT) | Aika Kozlova | Russia |
12th | Barbara Markovic | Croatia |
13th | Marija Roko | Croatia |
Solo Male Children
1st | Maro Franic | Croatia |
2nd | Fran Zuglic | Croatia |
3rd | Dominik Fait | Croatia |
4th | Jan Cikrt | Czech Republic |
Solo Male Juniors
1st | Dominik Budlovsky | Czech Republic |
2nd | Matic Drakulic | Slovenia |
3rd | Luksa Backovic | Croatia |
Solo Male Adults
1st | Marko Sobak | Croatia |
2nd | Sebastijan Vodlan | Slovenia |
3rd | Luka Vodlan | Slovenia |
Duos Children
1st | Laura Cehulic (and) Dorotea Petrinjak | Croatia |
2nd | Irma Bingula (and) Viktorija Bubalo | Croatia |
3rd | Maro Franic (and) Iris Papac | Croatia |
4th | Laura Ivec (and) Lucija Marjanovic | Croatia |
5th | Mihael Blitvica (and) Ana Soletic | Croatia |
6th | Barbara Copic (and) Ana Pezo | Croatia |
7th | David Grajfoner (and) Maja Osojnik | Slovenia |
8th | Barbora Kopcilova (and) Alice Loubalova | Czech Republic |
Duo Juniors
1st | Dominik Budlovsky (and) Katerina Fialova | Czech Republic |
2nd | Emanuela Senjor (and) Ana Osojnik | Slovenia |
3rd | Iva Anic (and) Matea Bresic | Croatia |
4th | Ines Turcic (and) Tamy Zajec | Croatia |
5th | Marija Panijan (and) Anamarija Zrilic | Croatia |
6th | Andrea Babakova (and) Adela Pichlova | Czech Republic |
7th | Eva Tejnilova (and) Simona Vyziblova | Czech Republic |
8th | Nina Berankova (and) Veronika Zemanova | Czech Republic |
9th | Alma Dilberovic (and) Margarida Mestrovic | Croatia |
10th | Iva Maria Demarin (and) Franka Klaic | Croatia |
11th | Ana Gajski (and) Martina Horvat | Croatia |
12th | Klara Kancilija (and) Meya Brezan | Slovenia |
13th | Julie Klimesova (and) Nikola Kurova | Czech Republic |
14th | Nusa Kancilja (and) Patricia Mucic Tovornik | Slovenia |
Duos Adults
1st | Martina Grulova (and) Adela Peskova | Czech Republic |
2nd | Marko Sobak (and) Vendy Zajec | Croatia |
3rd | Sebastijan Vodlan (and) Vesna Vucajnk | Slovenia |
4th | Eva Dajcman (and) Masa Horvat | Slovenia |
5th | Magdalena Drzaic (and) Barbara Markovic | Croatia |
6th | Dominika Kolmanova (and) Barbora Vajnarova | Czech Republic |
7th | Loreta Ferk (and) Deanira Popovic | Croatia |
8th | Tamara Kranjcic (and) Maja Mavar | Croatia |
Trios Children
1st | Step by Step North | Croatia |
2nd | Step and Jazz 2 | Croatia |
3rd | Step By Step East | Croatia |
4th | Andrea TS | "Charleston" | Czech Republic |
5th | Step and Jazz 1 | Croatia |
Trios Juniors
1st | Kazina | "Caribe" | Slovenia |
2nd | Step and Jazz 2 | Croatia |
3rd | Step by Step Center | Croatia |
4th | No Feet | "Musas" | Czech Republic |
5th | Step and Jazz 1 | Croatia |
6th | Step By Step East | Croatia |
7th | R+P Brno | "The Beatles" | Czech Republic |
8th | No Feet | "Hey!" | Czech Republic |
9th | BPS | Slovenia |
10th | Step By Step West | Croatia |
Trios Adults
1st | Lukec "Mas Que Nada" | Slovenia |
2nd | Step by Step South | Croatia |
3rd | Step by Step Center | Croatia |
4th | Step and Jazz | Croatia |
Groups Children
1st | Step By Step 1 | Croatia |
2nd | Step and Jazz 1 | Croatia |
3rd | Step By Step 2 | Croatia |
4th | Step and Jazz 2 | Croatia |
Groups Juniors
1st | Step by Step Center | Croatia |
2nd | Andrea TS | "Justin" | Czech Republic |
3rd | Bolero | Long Legs and Company | Slovenia |
4th | Step By Step East | Croatia |
5th | No Feet | "Locking" | Czech Republic |
6th | Step By Step West | Croatia |
7th | Step and Jazz | Croatia |
8th | No Feet | "Monor Swing" | Czech Republic |
Groups Adults
1st | Step by Step North | Croatia |
2nd | No Feet | "Touch It" | Czech Republic |
3rd | Lukec-Kazina | Slovenia |
4th | Step and Jazz | Croatia |
5th | Step by Step West | Croatia |
6th | Khoroshie devchata | Zhukovsky | Russia |
Groups Adults Two
(no competitors in this category in 2008)
Formations Children
1st | Step by Step North | Croatia |
2nd | Step by Step West | Croatia |
3rd | Andrea TS | "Ludo" | Czech Republic |
4th | Step by Step South | Croatia |
5th | Step and Jazz | Croatia |
Formations Juniors
1st | Step by Step Center | Croatia |
2nd | Step and Jazz | Croatia |
3rd | Step by Step North | Croatia |
4th | Step By Step West | Croatia |
5th | R+P Brno | "Ratatouille" | Czech Republic |
Formations Adults
1st | Step by Step | Croatia |
2nd | Bolero | Strah ima velike oci ("Fear Has Big Eyes") | Slovenia |
3rd | No Feet | "Bleue, Bleue" | Czech Republic |
Formations Adults Two
(no competitors in this category in 2008)
Resources
Results at IDO-Dance of the 2008 Tap Dancing Championships