All of the results of the 2015 Tap Dancing European
Championships presented by the International Dance Organization (IDO).
Solo Female Children
1st | Eva Kukulova | Czech Republic |
2nd | Michaela Hajasova | "Swingle Lady" | Czech Republic |
3rd | Klara Bulinova | Czech Republic |
4th | Anna Capkova | "Variace" | Czech Republic |
5th | Tina Lerch | Switzerland |
6th (2WT) | Julia Partyka | Poland |
6th (2WT) | Ela Potocnik | Slovenia |
8th | Jagoda Dabrowska | Poland |
9th | Alicja Midura | Poland |
Solo Female Juniors
1st | Elisa Fabriziani | "Juliette" | Italy |
2nd | Tereza Svejdova | Czech Republic |
3rd | Jana Kukulova | "Bang Bang" | Czech Republic |
4th | Jana Philipp | Germany |
5th | Natalie Grossova | Czech Republic |
6th | Lena Skoda | Slovenia |
7th | Valentina Von Scheidt | Germany |
8th | Anastasiia Avramenko | Ukraine |
9th | Yelyzaveta Yergiieva | Ukraine |
10th (4WT) | Oliwia Dabrowska | Poland |
10th (4WT) | Janis Houston | Germany |
10th (4WT) | Paulina Piekarz | Poland |
10th (4WT) | Alzbeta Zapletalova | "Uptown Funk" | Czech Republic |
Solo Female Adults
1st | Sara Zivkovic | Slovenia |
2nd | Kira Von Kayser | Germany |
3rd | Giulia Gragnani | Italy |
4th | Bara Pichlova | "1000 Things" | Czech Republic |
5th | Maja Osojnik | Slovenia |
6th | Carolin Beyer | "Tennis Court" | Germany |
7th (2WT) | Maruska Avbelj | Slovenia |
7th (2WT) | Daniela Hubena | Czech Republic |
9th | Vladyslava Kogut | Ukraine |
10th (3WT) | Anna Hriadelova | "Frozen" | Czech Republic |
10th (3WT) | Natalia Kawa | Poland |
10th (3WT) | Agata Sawicka | Poland |
Solo Male Children
1st | Edwin Berchtold | Switzerland |
2nd | Alen Halilovic | Slovenia |
3rd | Marcel Bednarski | Poland |
4th | Jakub Krejcir | "Candyman" | Czech Republic |
5th | Bartosz Iwanowski | Poland |
6th | Matej Nemec | Czech Republic |
7th (2WT) | Jan Cech | "Super Drums" | Czech Republic |
7th (2WT) | Svit Jeram | Slovenia |
9th | Jakub Koci | Czech Republic |
Solo Male Juniors
1st | Tobias Kosir | Czech Republic |
2nd | Danyyil Bilichenko | Ukraine |
3rd | Marek Mecir | Czech Republic |
4th | Jan Anders Presthus | Norway |
5th | Stepan Zdarek | "Love Runs Out" | Czech Republic |
6th | Tomy Gaberscak Skoda | Slovenia |
7th | Stepan Los | Czech Republic |
Solo Male Adults
1st | Adam Vojtovic | Czech Republic |
2nd | Amadej Jankovic | Slovenia |
3rd | Karel Bartos | Czech Republic |
4th | Igor Bezdieniezhnykh | Czech Republic |
5th | Luka Vodlan | Slovenia |
6th | Marek Chytra | Czech Republic |
7th (2WT) | Remigiusz Bielecki | Poland |
7th (2WT) | Rok Pfajfar | Slovenia |
9th | Adam Szmuc | Poland |
Duos Children
1st | Anezka Pastorova (and) Matyas Postulka | Czech Republic |
2nd | Sarka Hajnikova (and) Klara Tyburcova | Czech Republic |
3rd | Olivie Pospisilova (and) Katerina Fialova | "Shake It Off" | Czech Republic |
4th | Julia Partyka (and) Wiktoria Slodowicka | Poland |
Duo Juniors
1st | Jana Kukulova (and) Tobias Kosir | Czech Republic |
2nd | Natalie Grossova (and) Emily Laura Hassmannova | Czech Republic |
3rd | Sofia Sakhardovskaya (and) Anna Sidorina | "Chocolate" | Russia
4th | Jan Jansa (and) Pavlina Krouzkova | Czech Republic |
5th | Nikola Slancova (and) Jolana Prokesova | Czech Republic |
6th | Jagoda Dabrowska (and) Oliwia Dabrowska | Poland |
Duos Adults
1st | Emanuele D'Angelo (and) Leonardo D'Angelo | "Bang Bang" | Italy |
2nd | Luka Vodlan (and) Brina Lukez | Slovenia |
3rd | Iva Novakova (and) Lucie Volejnickova | Czech Republic |
4th | Eva Tejnilova (and) Nikola Kurova | Czech Republic |
5th | Denisa Grossova (and) Dominik Budlovsky | Czech Republic |
6th | Sara Jurkas Omerzo (and) Dana De Costa | Slovenia |
7th | Barbora Kobzova (and) Marek Chytra | Czech Republic |
8th | Klara Kancilja (and) Nusa Kancilja | Slovenia |
Trios Children
1th | Tap Academy Prague | | "Tap Anezka, Sarka, Klarka" | Czech Republic |
2nd | Fidgety Feet | "Search for a Song" | Czech Republic |
3rd | Tap Academy Prague | "Tap Kaja, Linda, Klara" | Czech Republic |
4th | Tap Academy Prague | | "Tap Danik, Klarka, Johy" | Czech Republic |
Trios Juniors
1st | R+P Brno | "I Got a Woman" | Czech Republic |
2nd | Andrea Dance Studio | "Machine Dolls" | Czech Republic |
3rd | Fidgety Feet | "Come Ci, Comme Ca" | Czech Republic |
4th | No Feet Studio | "On Top of the World" | Czech Republic |
5th | Slovenian National Team | "Cats" | Slovenia |
Trios Adults
1st | Slovenian National Team | "Lukec" | Slovenia |
2nd | Andrea Dance Studio | "Drive By" | Czech Republic |
3rd | No Feet Studio | "Boss" | Czech Republic |
Groups Children
1st | Tap Academy Prague | "Fashion Salon" | Czech Republic |
2nd | Penguin Kids | "Aladdin" | Germany |
3rd | Andrea Dance Studio | "The Majorettes" | Czech Republic |
4th | Tancirna | "Mr.Sandman" | Czech Republic |
5th | Fidgety Feet | "Rock N Roll" | Czech Republic |
6th (2WT) | Slovenian National Team | "Cooks" | Slovenia |
6th (2WT) | Tap Academy Prague | "Ice Kingdom" | Czech Republic |
8th | No Feet Studio | "Kung Fu" | Czech Republic |
8th | RDC Tap Dance | Poland |
Groups Juniors
1st | R+P Brno | "Can't Hold Us" | Czech Republic |
2nd | Andrea Dance Studio | "Blue Rainbow" | Czech Republic |
3rd | Penguin Juniors | "Freaky Clowns" | Germany |
4th | Slovenian National Team | "Sound Warriors" | Slovenia |
5th | Tap Academy Prague | Czech Republic |
6th | Slovenian National Team | "Waiters" | Slovenia |
7th (3WT) | Fidgety Feet | "Girl" | Czech Republic |
7th (3WT) | No Feet Studio | "Be Fit" v| Czech Republic |
7th (3WT) | Step by Step Studio | "Xin Hay" | Czech Republic |
Groups Adults
1st | Slovenian National Team | "Happy" | Slovenia |
2nd | Tap Academy Prague | "From Classic to Funky" | Czech Republic |
3rd | No Feet Studio | "Cloudy" | Czech Republic |
4th | Slovenian National Team | "Marionettes" | Slovenia |
5th | Slovenian National Team | "Secretary" | Slovenia |
6th | Fidgety Feet "Uptown Funk" | Czech Republic |
7th | Fidgety Feet | "Swing" | Czech Republic |
8th (2WT) | Brooch | "Air Hostess" | Czech Republic |
8th (2WT) | RDC Tap Dance | Poland |
Groups Adults Two
1st | Avalanche Tap Dance Company | "In Prison" | Czech Republic |
2nd | Fidgety Feet | "Do Re Mi" | Czech Republic |
3rd | Vitr Dance Studio | "Ritmo de la Noche" | Czech Republic |
4th | Four Taps | "Pumpkin" | Czech Republic |
5th | Flying Taps | "Take 5" | Switzerland |
Formations Children
1st | Tap Academy Prague | "The Storks" | Czech Republic |
Formations Juniors
1st | Andrea Dance Studio | "Scarecrows" | Czech Republic |
2nd | Fidgety Feet | "Who is Who" | Czech Republic |
3rd | No Feet Studio | "Mimes" | Czech Republic |
Formations Adults
1st | Tap Academy Prague | "The Dressage Academy" | Czech Republic |
2nd | Andrea Dance Studio | "The Carousel" | Czech Republic |
3rd | Slovenian National Team | "Fire" | Slovenia |
4th | Fidgety Feet | "Happy" | Czech Republic |
5th | Shuffles | "In the Rhythm of Funk" | Czech Republic |
Formations Adults Two
1st | Art Act and Tap Dancer Two | "A Chorus Line" | Germany |
2nd | Four Taps | "Dancing Train" | Czech Republic |
3rd | Tap Academy Prague | "Devil Wears Prada" | Czech Republic |
Resources
Official Results at IDO-Dance of the 2015 Tap Dancing Championships