Information about all results of the 2019 Tap Dancing European
Championships presented by the International Dance Organization (IDO).
Solo Female Children
1st | Nela Dvorakova | Czech Republic |
2nd | Ana Vidak | Croatia |
3rd | Stela Lukacova | Czech Republic |
4th | Veronika Sorfova | Czech Republic |
5th | Tereza Jandova | Czech Republic |
6th | Anna Tyburcova | Czech Republic |
7th | Zoa Leichtle | "Crazy in Love" | Germany |
8th | Julia Partyka | Poland |
9th | Dora Poljak | Croatia |
Solo Female Juniors
1st | Annie Knight | United Kingdom |
2nd | Anastasiya Pavlishina | "Fortune" | Ukraine |
3rd | Sara Titzova | Czech Republic |
4th | Amelie Spackova | Czech Republic |
5th | Agata Zelinkova | Czech Republic |
6th | Iva Vidak | Croatia |
7th | Alona Stupko | "Jazz Lady" | Ukraine |
8th | Anna Kovaliuk | "Feel It" | Ukraine |
9th | Karolina Gospodnetic | Croatia |
10th | Adela Dvorakova | Czech Republic |
11th | Paula Kapovic | Croatia |
12th | Kitty O'Gara | United Kingdom |
13th | Alessia Roth | Switzerland |
Solo Female Adults
1st | Lucy Jones | United Kingdom |
2nd | Karyna Savenko | "You" | Ukraine |
3rd | Kira Von Kayser | "Beat it" | Germany |
4th | Isabella Izquierdo | United Kingdom |
5th | Mia Kuznin | Croatia |
6th | Anastasiia Avramenko | "Lovely" | Ukraine |
7th | Anastasiia Melnyk | "Wings" | Ukraine |
8th | Yana Kosmacheva | Russia |
9th | Lana Urlic | Croatia |
10th | Emelia Nurminen | United Kingdom |
11th | Laura Ficovic | Croatia |
12th | Jana Philipp | "Cringe" | Germany |
13th | Josefa Vyslouzilova | Czech Republic |
14th | Noemi Tagliaferri | Italy |
15th | Barbora Kucerova | Czech Republic |
16th| Michaela Hejnova | Czech Republic |
17th | Xenia Leichtle | Germany |
18th | Katerina Kobzova | Czech Republic |
19th | Tatiana Kozhemyakina| Russia |
20th | Stella Bagirova | Russia |
Solo Male Children
1st | Jakub Winter | Czech Republic |
2nd | Tomas Mica | Czech Republic |
3rd | Zakhar Zolotohorskyj | "Action Please" | Ukraine |
4th | Oleksandr Kurenia | "It's Party Time" | Ukraine |
Solo Male Juniors
1st | Edwin Berchtold | Switzerland |
2nd | Matyas Postulka | Czech Republic |
3rd | Samuel Bina | Czech Republic |
4th | Harvey Shulver | United Kingdom |
5th | Michael Debs | Czech Republic |
6th | Jakub Koci | Czech Republic |
7th | Fabio Guillelmon | Switzerland |
8th | Yehor Burdeinyi | "Bad" | Ukraine |
9th | Marcel Bednarski | Poland |
10th | Piotr Rudzki | Poland |
11th | Daniel Heller | Czech Republic |
12th | Yanislav Volchenko | "Puttin on the Ritz" | Ukraine |
Solo Male Adults
1st | Tobias Kosir | Czech Republic |
2nd | Kai Scanlan | United Kingdom |
3rd | Matej Borovsky | Czech Republic |
4th | Mihael Tosic | Croatia |
5th | Michal Wierzbowski | Poland |
6th | Petr Bezousek | Czech Republic |
7th | Carl-Emilio Betz | Germany |
8th | Grzegorz Cherubinski | Poland |
9th | Dariusz Dudzik | "First Try" | Poland |
10th | Dmytro Kruhliak | Ukraine |
11th | Rok Pfajfar | Slovenia |
Duos Children
1st | Stela Lukacova (and) Nela Dvorakova | Czech Republic |
2nd | Johana Pastorova (and) Angelika Mia Hassmannova | Czech Republic |
3rd | Ana Vidak (and) Dora Poljak | Croatia |
4th | Tereza Rihova (and) Julie Petrzelova | Czech Republic |
5th | David Kurel (and) Ivana Kozubova | Czech Republic |
6th | Mariia Pletnova (and) Artem Kulikovskiy | "Rendezvous" | Ukraine |
7th | Julia Partyka (and) Wiktoria Slodowicka |Poland |
Duo Juniors
1st | Alessia Roth (and) Edwin Berchtold | Switzerland |
2nd | Sara Titzova (and) Agata Zelinkova | Czech Republic |
3rd | Jakub Winter (and) Michael Debs | Czech Republic |
4th | Sarka Hajnikova (and) Klara Tyburcova | Czech Republic |
5th | Julie Voborna (and) Adela Dvorakova | Czech Republic |
6th | Karolina Gospodnetic (and) Iva Vidak | Croatia |
7th | Petra Zarak (and) Ines Rossetti | Croatia |
8th | Paula Kapovic (and) Katarina Kanostrevac| Croatia |
9th | Marharyta Kuzan (and) Kuzan Oleksandra | "Delilah" | Ukraine |
10th | Karolina Dudengefer (and) Rozalie Konickova | Czech Republic |
11th | Stefaniia Sychova (and) Zakhar Zolotohorskyj | "Bounty Hunters" | Ukraine |
Duos Adults
1st | Tobias Kosir (and) Matej Oklestek | Czech Republic |
2nd | Lucy Jones (and) Meg Wheatley | United Kingdom |
3rd | Kai Scanlan (and) Isabella Izquierdo | United Kingdom |
4th | Karel Bartos (and) Aneta Trnkova | Czech Republic |
5th | Karyna SavenkoS (and) Arina Dermenzhi | "Venom" | Ukraine |
6th (2WT) | Veronika Kornitska (and) Anastasiia Melnyk | "Freedom in My Mind" | Ukraine |
6th (2WT) | Eva Kukulova (and) Zuzana Kurova | Czech Republic |
8th | Nika Lazo (and) Ani Rikalo | Croatia |
9th | Mihael Tosic (and) Mia Kuznin | Croatia |
10th | Michaela Hejnova (and) Eliska Volakova | Czech Republic |
11th | Yana Kosmacheva (and) Michael Umanets | Russia |
Trios Children
1st | R+P Brno | "Shout" | Czech Republic |
2nd | Tap Academy Prague | "The Girls" | Czech Republic |
3rd | Croatian Dancers | "Dance Little Sister" | Croatia |
4th | R+P Brno | "We Know We Can Swing It" | Czech Republic |
5th | Avalanche Tap Dance Company | "Puttin' on the Ritz" | Czech Republic |
6th | R+P Brno | "Zero to Hero" | Czech Republic |
7th | Ostanin Dance Center | "Tap Boys" | Ukraine |
Trios Juniors
1st | R+P Brno | "Give a Little Love" | Czech Republic |
2nd | R+P Brno | "Something New" | Czech Republic |
3rd (2WT) | Tap Academy Prague | "3 Rings" | Czech Republic |
3rd (2WT) | Tap Academy Prague | "What's Next" | Czech Republic |
5th | Croatian Dancers | "Sing" | Croatia |
6th | Croatian Dancers | "Melody" | Croatia |
7th | Ostanin Dance Center | " Tap Girls"| Ukraine |
Trios Adults
1st | R+P Brno | "Don't Stop Me Now" | Czech Republic |
2nd | Team UK | "Make Way" | United Kingdom |
3rd | Avalanche Tap Dance Company | "Can't Hold Us" | Czech Republic |
4th | Ostanin Dance Center | "Malamente" | Ukraine |
5th | Croatian Dancers | "Lose my Breath" | Croatia |
6th | Team UK | "Up Top" | United Kingdom |
7th | Croatian Dancers "Burning Up" | Croatia |
8th (2WT) | Kvo Tap | "2 Me" | Ukraine |
8th (2WT) | Lash Out | Czech Republic |
10th | Nikomo Tap Studio | "Dancing Shoes" | Ukraine |
11th | Step by Step | "Talking Body" | Czech Republic |
12th | Wroclawska Stepownia | "Candy Travels" | Poland |
Groups Children
1st | Tap Academy Prague | "Alice in Wonderland" | Czech Republic |
2nd | R+P Brno | "Tickets Please" | Czech Republic |
3rd | R+P Brno | "Feel the Joy" | Czech Republic |
4th | Step by Step | "Sing" | Czech Republic |
5th | Fidgety Feet | "Stacy's Mom" | Czech Republic |
6th | Ostanin Dance Center | "Wild Wild West" | Ukraine |
7th | Tap Academy Prague | "Can't Stopp the Feeling" | Czech Republic |
Groups Juniors
1st | R+P Brno | "All for the Best" | Czech Republic |
2nd | R+P Brno | "Door to MJ's World | Czech Republic |
3rd | Croatian Dancers | "The Gang" | Croatia |
4th | Nikomo Tap Studio | "Come Together" | Ukraine |
5th | Step by Step | "Jackie Chan" | Czech Republic |
6th (2WT) | Ostanin Dance Center | "Airlines" | Ukraine |
6th (2WT) | Avalanche Tap Dance Company | "Le Freak" | Czech Republic |
Groups Adults
1st | R+P Brno | "Rhapsody" | Czech Republic |
2nd | Croatian Dancers | "Bad Guy" | Croatia |
3rd | Avalanche Tap Dance Company | "They Want Me Dead" | Czech Republic |
4th | Fidgety Feet | "Animals" | Czech Republic |
5th | R+P Brno | "Feeling" | Czech Republic |
Groups Adults Two
1st | Avalanche Tap Dance Company | "The Great Gatsby" | Czech Republic |
2nd | Czech Dancers | "Husband" | Czech Republic |
3rd | Rhythm Cleaners | "Slippery Rhythms" | Poland |
Formations Children
1st | R+P Brno | "Magic of Spring" | Czech Republic |
2nd | Avalanche Tap Dance Company | "Motorbikers vs. Surfers" | Czech Republic |
3rd | Step by Step | "Party Time" | Czech Republic |
Formations Juniors
1st | R+P Brno | "Revolting Children" | Czech Republic |
2nd | R+P Brno | Guardians of the Galaxy" | Czech Republic |
3rd | Croatian Dancers | "The Madhatter's Tea Party | Croatia |
4th | Tap Academy Prague | "The Jellyfish" | Czech Republic |
5th | Ostanin Dance Center | "Gatsby" | Ukraine |
6th | Fidgety Feet | "Little Dream in the Cup" | Czech Republic |
7th | Step by Step | "Run" | Czech Republic |
8th | Avalanche Tap Dance Company | "The VIP After Party" | Czech Republic |
Formations Adults
1st | R+P Brno | "Power of Fire" | Czech Republic |
2nd | Croatian Dancers | "Creatures" | Croatia |
3rd | Fidgety Feet | "The Eternal Fight" | Czech Republic |
4th | Step by Step | "Criminal" | Czech Republic |
5th | Nikomo Tap Studio | "Inception" | Ukraine |
6th | R+P Brno | "When the World Becomes a Fantasy" | Czech Republic |
7th | Avalanche Tap Dance Company | "That Man" | Czech Republic |
Formations Adults Two
1st | Step by Step | "Mambo" | Czech Republic |
Resources
Official Results of the 2019 European Tap Dancing Championships