An alphabetical index to tap dancers who competed at the 2007 Tap Dancing World
Championships presented by the International Dance Organization (IDO).
A
Adamik, Lukas (and) Fetsch, Pascal | Germany | Duos Juniors | 17th Place |
Angileri, Gemma (and) Van Eyk, Luke | South Africa | Duos Children | 6th Place |
Arens, Meriel (and) Meyer, Laura | Germany | Duos Children | 7th Place |
Aulicka, Marta (and) Kubisova, Alzbeta | Czech Republic | Duos Adults | 22nd Place |
Avbelj, Marusa | Slovenia | Solo Female Juniors | 8th Place (2WT) |
B
Barton, Erica (and) Sullivan, Emma | United States | Duos Adults | 14th Place |
Barton, Erica | United States | Solo Female Juniors | 6th Place |
Beneke, Nicole | South Africa | Solo Female Juniors | 19th Place |
Beyer Caroline (and) Beyer Isabel | Germany | Duos Juniors | 14th Place |
Beyer, Carolin | Germany | Solo Female Juniors | 25th Place |
Beyer, Isabel (and) Beyer Caroline | Germany | Duos Juniors | 14th Place |
Bezdenezhnyh, Igor | Ukraine | Solo Male Juniors | 11th Place |
Biemann, Farina (and) Biemann, Tabea | Germany | Duos Children | 5th Place |
Biemann, Tabea (and) Biemann, Farina | Germany | Duos Children | 5th Place |
Biemann, Tabea | Germany | Solo Female Children | 11th Place |
Bikova, Valeriy | Russia | Solo Female Children | 17th Place |
Borak, Daniel (and) Meyer, Ursina | Switzerland | Duos Adults | 2nd Place |
Borak, Daniel | Switzerland | Solo Male Adults | 1st Place |
Bosnjak, Betina (and) Zuvela, Rea-lucia | Croatia | Duos Juniors | 15th Place |
Bowitz, Florian | Germany | Solo Male Juniors | 13th Place |
Braica, Andrea (and) Knezevic, Nikolina | Croatia | Duos Children | 8th Place |
Breiter, Saskia (and) Duhme, Michaela | Germany | Duos Adults | 20th Place |
Breulmann, Antonia (and) Morfeo, Chiara | Germany | Duos Juniors | 9th Place |
Brezan, Meta (and) Kancilija, Klara | Slovenia | Duos Juniors | 16th Place |
Brown, Chantal (and) Louw, Candice | South Africa | Duos Juniors | 18th Place |
Brune, Bastian | Germany | Solo Male Adults | 13th Place |
Budlovsky, Dominik | Czech Republic | Solo Male Juniors | 8th Place |
Burckhardt, Alice | Switzerland | Solo Female Juniors | 5th Place |
C
Casu, Ariella | Italy | Solo Female Adults | 8th Place (2WT) |
Centurelli, Giorgia | Italy | Solo Female Adults | 15th Place |
Cernak, Tomas | Slovakia | Solo Male Adults | 18th Place |
Cherkasova, Tatyana (and) Savichev, Alexsey | Russia | Duos Adults | 7th Place |
Chernyavskaya, Dariya (and) Stepanova, Veronika | Russia | Duos Juniors | 11th Place |
Chirkova, Tetyana | Ukraine | Solo Female Adults | 22nd Place |
Chrobakova, Barbora (and) Tuschlova, Pavlina | Czech Republic | Duos Adults | 15th (2WT) Place |
D
D'Angelo, Emanuele (and) D'Angelo, Leonardo | Italy | Duos Children | 1st Place |
D'Angelo, Leonardo (and) D'Angelo, Emanuele | Italy | Duos Children | 1st Place |
Dajcman, Eva | Slovenia | Solo Female Adults | 20th Place |
Dhooge, Zoe(and) Versfeld, Taylor-Lee | South Africa | Duos Children | 3rd Place |
Di Matteo, Marta (and) Pala, Chiara | Italy | Duos Juniors | 10th Place |
Difelice, Celina | Canada | Solo Female Juniors | 7th Place |
Dora, Nagy | Hungary | Solo Female Juniors | 18th Place |
Drakulic, Matic | Slovenia | Solo Male Juniors | 12th Place |
Drzaic, Magdalena (and) Zajec, Vendy | Croatia | Duos Juniors | 7th Place |
Duchscher, Marissa (and) Witt, Stacey | Canada | Duos Juniors | 3rd Place |
Duhme, Michaela (and) Breiter, Saskia | Germany | Duos Adults | 20th Place |
Dulickova, Nikola (and) Stritecka, Veronika | Czech Republic | Duos Children | 10th Place |
Dunse, Marsha | Germany | Solo Female Adults | 12th Place |
E
Ebersbach, Tassilo (and) Kramer, Lina | Germany | Duos Adults | 17th Place |
Egger, Nicolas | Switzerland | Solo Male Adults | 3rd Place |
Engler, Kristina | Germany | Solo Female Juniors | 20th Place |
Erboso, Federica (and) Erboso, Silvia | Italy | Duos Adults | 13th Place |
Erboso, Silvia (and) Erboso, Federica | Italy | Duos Adults | 13th Place |
Erhardt, Benjamin (and) Messerschmidt, Milan | Germany | Duos Children | 12th Place |
Erhardt, Benjamin | Germany | Solo Male Children | 5th Place |
F
Feldhandler, Samuel | Germany | Solo Male Juniors | 6th Place |
Ferk, Loreta (and) Roko, Marija | Croatia | Duos Adults | 18th Place |
Ferk, Loreta | Croatia | Solo Female Adults | 16th Place |
Ferry, Elise (and) Ferry, Paul | France | Duos Adults | 19th Place |
Ferry, Elise | France | Solo Female Adults | 19th Place |
Ferry, Paul (and) Ferry, Elise | France | Duos Adults | 19th Place |
Fetsch, Pascal (and) Adamik, Lukas | Germany | Duos Juniors | 17th Place |
Fey, Annina | Switzerland | Solo Female Adults | 21st Place |
Fialova, Katerina | Czech Republic | Solo Female Children | 2nd Place |
Flaten, Sarah | Canada | Solo Female Juniors | 10th Place |
Franic, Maro | Croatia | Solo Male Children | 6th Place |
Friskovec, Spela (and) Puncer, Maja | Slovenia | Duos Juniors | 19th Place |
Frohlinger, Joseph | Canada | Solo Male Adults | 14th Place |
Fuhrer, Marc (and) Helbling, Simone | Switzerland | Duos Adults | 5th Place |
G
Garanina, Anna | Russia | Solo Female Children | 1st Place |
Geugelin, Xenia | Germany | Solo Female Children | 20th Place |
Goluza, Mihaela (and) Popovic, Deanira | Croatia | Duos Adults | 6th Place |
Gorodeckiy, Leonid | Russia | Solo Male Juniors | 3rd Place |
Gorodnitskaya, Anna (and) Lyashevych, Oleksiy | Ukraine | Duos Adults | 12th Place |
Gorodnitskaya, Anna | Ukraine | Solo Female Adults | 14th Place |
Goulet, Jennie | Canada | Solo Female Adults | 13th Place |
Grkes, Misela (and) Jovic, Nikolina | Croatia | Duos Children | 4th Place |
Grobety, Olivia (and) Grobety, Rebecca | Switzerland | Duos Juniors | 5th Place |
Grobety, Rebecca (and) Grobety, Olivia | Switzerland | Duos Juniors | 5th Place |
Gruaz, Moses (and) Muller, Shyrleen | Switzerland | Duos Juniors | 1st Place |
Grubenmann, Nina (and) Zollig, Anna | Switzerland | Duos Adults | 11th Place |
Guenat, Gilles | Switzerland | Solo Male Adults | 2nd Place |
H
Harris, Alexandra (and) Versfeld, Coralle | South Africa | Duos Juniors | 13th Place |
Harris, Alexandra | South Africa | Solo Female Juniors | 15th Place |
Heitmann, Till | Germany | Solo Male Children | 2nd Place |
Helbling, Simone (and) Fuhrer, Marc | Switzerland | Duos Adults | 5th Place |
Hrubec, Petr (and) Weisova, Alzbeta | Czech Republic | Duos Adults | 10th Place |
J
Jatsenko, Andrey (and) Kuznecov, Vladimir | Russia | Duos Adults | 15th Place (2WT)|
Jones, Christian | United States | Solo Male Juniors | 1st Place |
Jovic, Nikolina (and) Grkes, Misela | Croatia | Duos Children | 4th Place |
K
Kancilija, Klara (and) Brezan, Meta | Slovenia | Duos Juniors | 16th Place |
Kancilija, Klara | Slovenia | Solo Female Juniors | 27th Place |
Kancilja, Nusa | Slovenia | Solo Female Children | 19th Place |
Kayser, Von, Kira | Germany | Solo Female Adults | 6th Place |
Kemeny, Nikolai | Germany | Solo Male Juniors | 9th Place |
Khaver, Darya | Ukraine | Solo Female Children | 14th Place |
Kichikov, Alekseiy | Russia | Solo Male Adults | 8th Place |
Klug, Hannah | Germany | Solo Female Children | 13th Place |
Knezevic, Nikolina (and) Braica, Andrea | Croatia | Duos Children | 8th Place |
Knezevic, Nikolina | Croatia | Solo Female Children | 8th Place |
Kolmanova, Dominika | Czech Republic | Solo Female Juniors | 13th Place |
Kopcilova, Tereza | Czech Republic | Solo Female Children | 21st Place |
Kozlova, Aika | Russia | Solo Female Adults | 17th Place |
Krahenbuhl, Sara | Switzerland | Solo Female Children | 12th Place |
Kramer, Lina (and) Ebersbach, Tassilo | Germany | Duos Adults | 17th Place |
Kubakova, Gabriela | Czech Republic | Solo Female Adults | 23rd Place |
Kubisova, Alzbeta (and) Aulicka, Marta | Czech Republic | Duos Adults | 22nd Place |
Kuznecov, Vladimir (and) Jatsenko, Andrey | Russia | Duos Adults | 15th Place (2WT)|
Kuznecova, Alina (and) Perejogina, Arina | Russia | Duos Juniors | 4th Place |
Kuznecova, Alina | Russia | Solo Female Juniors | 2nd Place |
L
Lais, Linda (and) Steiert, Carmen | Germany | Duos Juniors | 12th Place |
Larralde, Edwige | France | Solo Female Adults | 5th Place |
Lavergne, Damien (and) Van Dyk, Janice | Canada | Duos Adults | 8th Place (2WT)|
Lavergne, Damien | Canada | Solo Male Adults | 5th Place |
Le Roux, Jean-jaques | South Africa | Solo Male Adults | 17th Place |
Leech, Seonaid (and) Purchase, Carli | South Africa | Duos Children | 9th Place |
Leech, Seonaid | South Africa | Solo Female Children | 16th Place |
Lenti, Arianna | Italy | Solo Female Children | 22nd Place |
Leveille, Daniel (and) Selamet, Elodie | Switzerland | Duos Juniors | 2nd Place |
Leveille, Daniel | Switzerland | Solo Male Juniors | 2nd Place |
Louw, Candice (and) Brown, Chantal | South Africa | Duos Juniors | 18th Place |
Lyashevych, Oleksiy (and) Gorodnitskaya, Anna | Ukraine | Duos Adults | 12th Place |
Lyashevych, Oleksiy | Ukraine | Solo Male Juniors | 7th Place |
M
Marjanovic, Lucija (and) Zajec, Tamy | Croatia | Duos Children | 2nd Place |
Markovic, Barbara | Croatia | Solo Female Juniors | 14th Place |
Mayer, Katrin (and) Weiss, Julia | Germany | Duos Adults | 21st Place |
Messerschmidt, Milan (and) Erhardt, Benjamin | Germany | Duos Children | 12th Place |
Metcalf, Chloe | South Africa | Solo Female Children | 9th Place |
Meyer, Julia | Germany | Solo Female Juniors | 12th Place |
Meyer, Laura (and) Arens, Meriel | Germany | Duos Children | 7th Place |
Meyer, Ursina (and) Borak, Daniel | Switzerland | Duos Adults | 2nd Place |
Meyer, Ursina | Switzerland | Solo Female Adults | 3rd Place |
Miller, Nicole | Canada | Solo Female Adults | 7th Place |
Mindrup, Jacqueline | Germany | Solo Female Juniors | 11th Place |
Morfeo, Chiara (and) Breulmann, Antonia | Germany | Duos Juniors | 9th Place |
Muller, Rachel | Switzerland | Solo Female Children | 5th Place |
Muller, Shyrleen (and) Gruaz, Moses | Switzerland | Duos Juniors | 1st Place |
Muller, Shyrleen | Switzerland | Solo Female Juniors | 3rd Place |
O
Ostapenko, Sergey / Ostapenko Sergey | Ukraine | Solo Male Adults | 9th Place |
P
Pala, Chiara (and) Di Matteo, Marta | Italy | Duos Juniors | 10th Place |
Panijan, Marija (and) Sobak, Marko | Croatia | Duos Juniors | 6th Place |
Panijan, Marija | Croatia | Solo Female Juniors | 21st Place |
Perejogina, Arina (and) Kuznecova, Alina | Russia | Duos Juniors | 4th Place |
Perejogina, Arina | Russia | Solo Female Juniors | 16th Place |
Pilikova, Michaela | Czech Republic | Solo Female Adults | 8th Place (2WT) |
Plajdicko, Vladimir | Slovakia | Solo Male Adults | 19th Place |
Pomerants, Tambet | Estonia | Solo Male Juniors | 14th Place |
Popovic, Deanira (and) oluza, Mihaela | Croatia | Duos Adults | 6th Place |
Popovic, Deanira | Croatia | Solo Female Adults | 4th Place |
Puncer, Maja (and) Friskovec, Spela | Slovenia | Duos Juniors | 19th Place |
Purchase, Carli (and) Leech, Seonaid | South Africa | Duos Children | 9th Place |
R
Raschetti, Suela | Switzerland | Solo Female Children | 7th Place |
Reichow, Lucas | Germany | Solo Male Adults | 15th Place |
Reid, Andrew | Canada | Solo Male Children | 4th Place |
Reid, Nicole | Canada | Solo Female Juniors | 1st Place |
Reimann, Kevin | Germany | Solo Male Adults | 6th Place |
Roko, Marija (and) Ferk, Loreta | Croatia | Duos Adults | 18th Place |
Rufenacht, Luca | Switzerland | Solo Male Juniors | 5th Place |
Rufenacht, Marco | Switzerland | Solo Male Juniors | 10th Place |
Rupp, Sophie | Switzerland | Solo Female Adults | 1st Place |
S
Savichev, Alexsey (and) Cherkasova, Tatyana | Russia | Duos Adults | 7th Place |
Savichev, Alexsey | Russia | Solo Male Adults | 7th Place |
Schwindt, Madeleine | Switzerland | Solo Female Adults | 11th Place |
Selamet, Elodie (and) Leveille, Daniel | Switzerland | Duos Juniors | 2nd Place |
Selamet, Kim | Switzerland | Solo Female Juniors | 22nd Place |
Senjor, Emanuela (and) Vatovec, Pia | Slovenia | Duos Juniors | 8th Place |
Shustov, Viktor (and) Timofeev, Timofey | Russia | Duos Adults | 3r Place |
Slobodyanskaya, Maria | Russia | Solo Female Children | 3rd Place |
Snyman, Maune | South Africa | Solo Female Children | 15th Place |
Sobak, Marko (and) Panijan, Marija | Croatia | Duos Juniors | 6th Place |
Sobak, Marko | Croatia | Solo Male Juniors | 4th Place |
Soedradjat, Vera | Germany | Solo Female Children | 6th Place |
Staerk, Noah | Canada | Solo Male Children | 1st Place |
Steele Ella | Canada | Solo Female Juniors | 24th Place |
Steiert, Carmen (and) Lais, Linda | Germany | Duos Juniors | 12th Place |
Stepanova, Oksana (and) Zelhin, Hlib | Ukraine | Duos Adults | 4th Place |
Stepanova, Veronika (and) Chernyavskaya, Dariya | Russia | Duos Juniors | 11th Place |
Stritecka, Veronika (and) Dulickova, Nikola | Czech Republic | Duos Children | 10th Place |
Sullivan, Emma (and) Barton, Erica | United States | Duos Adults | 14th Place |
Sullivan, Emma | United States | Solo Female Adults | 18th Place |
Surbeck, Costel (and) Surbeck, Dorel | Switzerland | Duos Adults | 1st Place |
Surbeck, Dorel (and) Surbeck, Costel | Switzerland | Duos Adults | 1st Place |
T
Tejnilova, Eva (and) Vyziblova, Simona | Czech Republic | Duos Children | 11th Place |
Timofeev, Timofey (and) Shustov, Viktor | Russia | Duos Adults | 3r Place |
Tuckova, Eliska | Czech Republic | Solo Female Juniors | 26th Place |
Tuschlova, Pavlina (and) Chrobakova, Barbora | Czech Republic | Duos Adults | 15th (2WT) Place |
U
Unterlohner, Fedor | Germany | Solo Male Adults | 11th Place |
V
Van Dyk, Janice (and) Lavergne, Damien | Canada | Duos Adults | 8th Place (2WT)|
Van Dyk, Janice | Canada | Solo Female Adults | 2nd Place |
Van Eyk, Luke (and) Angileri, Gemma | South Africa | Duos Children | 6th Place |
Van Eyk, Luke | South Africa | Solo Male Children | 7th Place |
Vardon, Julien | France | Solo Male Adults | 4th Place |
Vatovec, Pia (and) Senjor, Emanuela | Slovenia | Duos Juniors | 8th Place |
Versfeld, Coralle (and) Harris, Alexandra | South Africa | Duos Juniors | 13th Place |
Versfeld, Coralle | South Africa | Solo Female Juniors | 4th Place |
Versfeld, Taylor-Lee (and) Dhooge, Zoe | South Africa | Duos Children | 3rd Place |
Versfeld, Taylor-Lee | South Africa | Solo Male Children | 3rd Place |
Vodlan, Luka | Slovenia | Solo Male Adults | 12th Place |
Vodlan, Sebastijan (and) Vucajnk, Vesna | Slovenia | Duos Adults | 8th Place (2WT) |
Vodlan, Sebastijan | Slovenia | Solo Male Adults | 10th Place |
Vucajnk, Vesna (and) Vodlan, Sebastijan | Slovenia | Duos Adults | 8th Place (2WT) |
Vukoja, Andrea | Croatia | Solo Female Children | 10th Place |
Vyziblova, Simona (and) Tejnilova, Eva | Czech Republic | Duos Children | 11th Place |
Vyziblova, Simona | Czech Republic | Solo Female Children | 18th Place |
W
Walasek, Kamila | Poland | Solo Female Juniors | 17th Place |
Weisova, Alzbeta (and) Hrubec, Petr | Czech Republic | Duos Adults | 10th Place |
Weiss, Julia (and) Mayer, Katrin | Germany | Duos Adults | 21st Place |
Wesseler, Julia | Germany | Solo Female Adults | 10th Place |
Witt, Stacey (and) Duchscher, Marissa | Canada | Duos Juniors | 3rd Place |
Z
Zajec, Tamy (and) Marjanovic, Lucija | Croatia | Duos Children | 2nd Place |
Zajec, Tamy | Croatia | Solo Female Children | 3rd Place |
Zajec, Vendy (and) Drzaic, Magdalena | Croatia | Duos Juniors | 7th Place |
Zajec, Vendy | Croatia | Solo Female Juniors | 8th Place (2WT) |
Zalokar, Anton | Slovenia | Solo Male Juniors | 15th Place |
Zanozin, Nikolay | Russia | Solo Male Adults | 16th Place |
Zelhin, Hlib (and) Stepanova, Oksana | Ukraine | Duos Adults | 4th Place |
Zivkovic, Sara | Slovenia | Solo Female Juniors | 23rd Place |
Zollig, Anna (and) Grubenmann, Nina | Switzerland | Duos Adults | 11th Place |
Zuvela, Rea-lucia (and) Bosnjak, Betina | Croatia | Duos Juniors | 15th Place |