Dance studios and other entities that sent teams to compete at the
2008 Tap Dancing World Championships presented by the International
Dance Organization (IDO).
Austria
Vienna Arts Center
25th | Musisches Zentrum Wien | Austria | Groups Juniors |
Canada
Team FCanada
1st | Team Canada | Canada | Formations Adults |
1st | Team Canada | Canada | Formations Juniors |
2nd | Team Canada | Canada | Formations Juniors |
2nd | Team Canada | Canada | Productions |
3rd | Team Canada | Canada | Formations Adults |
3rd | Team Canada | Canada | Formations Juniors |
4th | Team Canada | Goldenberg, Koenig, Shimizu | Canada | Trios Children |
4th | Team DCanada "These Cats on a Hot Tin Roof" | Canada | Groups Adults |
7th | Team Canada | Canada | Formations Adults |
8th | Team Canada | | Canada | Formations Children |
12th | Team Canada "Harry Potter" | Canada | Groups Adults |
16th | Team Canada | Duchser, Witt, Lavergne | Canada | Trios Adults |
Croatia
Croatian Dance Team
15th (2WT) | Croatian Dance Team | Croatia | Groups Adults |
Step and Jazz
5th | Step and Jazz | Croatia | Formations Children |
5th | Step and Jazz One | Croatia | Groups Children |
5th | Step and Jazz Two | Croatia | Trios Juniors |
8th | Step and Jazz One | Croatia | Trios Juniors |
9th | Step and Jazz | Croatia | Formations Juniors |
11th | Step and Jazz | Croatia | Groups Juniors |
11th | Step and Jazz Children | Croatia | Trios Children |
12th | Step and Jazz | Croatia | Trios Adults |
Step by Step
5th | Step by Step Dance Studio | Croatia | Productions |
9th | Step by Step Dance Studio | Croatia | Formations Adults |
10th | Step by Step Dance Studio | Croatia | Groups Adults |
Step by Step Center
3rd | Step by Step Dance Studio Center | Croatia | Trios Juniors |
7th | Step by Step Dance Studio Center | Croatia | Formations Juniors |
7th | Step by Step Dance Studio Center | Croatia | Groups Juniors |
14th | Step by Step Dance Studio Center | Croatia | Trios Adults |
Step by Step East
8th | Step by Step Dance Studio East | Croatia | Trios Children |
8th | Step by Step Dance Studio East | Croatia | Groups Children |
13th | Step by Step Dance Studio East | Croatia | Groups Juniors |
Step by Step West
7th | Step by Step Dance Studio West | Croatia | Formations Children |
Step by Step North
2nd | Step by Step Dance Studio North | Croatia | Trios Children |
2nd | Step by Step Dance Studio North | Croatia | Groups Children |
6th | Step by Step Dance Studio North | Croatia | Formations Children |
12th | Step by Step Dance Studio North | Croatia | Formations Juniors |
Czech Republic
Andrea
1st | Ts Andrea | Czech Republic | Formations Children |
1st | Ts Andrea | Czech Republic | Formations Children |
3rd | Ts Andrea | Czech Republic | Groups Adults Live Music |
3rd | Ts Andrea | Czech Republic | Formations Adults Two |
4th | Ts Andrea | Czech Republic | Groups Adults Two |
5th | Ts Andrea | Czech Republic | Groups Juniors |
6th | Ts Andrea | Czech Republic | Trios Children |
8th | Ts Andrea | Czech Republic | Groups Adults |
9th | Ts Andrea | Czech Republic | Groups Children |
12th | Ts Andrea | Czech Republic | Formations Adults |
Avalanche Tap Dance Company
4th | T.D.C. Avalanche | Czech Republic | Groups Adults Live Music |
11th | T.D.C. Avalanche | Czech Republic | Formations Adults |
12th | Tdc Avalanche | Czech Republic | Trios Children |
Brooch
19th | Brooch | Czech Republic | Formations Juniors |
Fidgety Feet
13th | Fidgety Feet | Czech Republic | Trios Juniors |
14th | Fidgety Feet | Czech Republic | Formations Adults |
14th | Fidgety Feet | Czech Republic | Formations Juniors |
17th | Fidgety Feet | Czech Republic | Groups Adults |
21st | Fidgety Feet | Czech Republic | Groups Adults |
Hanny Dance
12th | Hanny Dance | Czech Republic | Formations Children |
18th | Hanny Dance | Czech Republic | Trios Adults |
No Feet
2nd | No Feet | Czech Republic | Groups Adults Live Music |
6th | No Feet / Musas | Czech Republic | Trios Juniors |
7th | No Feet / Hey! | Czech Republic | Trios Juniors |
9th (2WT) | No Feet / Locking | Czech Republic | Groups Juniors |
17th | No Feet / Minor Swing | Czech Republic | Groups Juniors |
R+P Brno
18th | R+P Brno | Czech Republic | Formations Juniors |
TS Puls
13th | Ts Puls | Czech Republic | Formations Children |
15th | Ts Puls | Czech Republic | Groups Children |
Germany
Art Act and Tap Dancer
1st | The Art Act & Tap Dancer | Germany | Formations Adults Two |
4th | The Art Act & Tap Dancer | Germany | Formations Children |
8th | The Art Act & Tap Dancer | Germany | Formations Juniors |
10th | The Art Act & Tap Dancer | Germany | Formations Adults |
13th | The Art Act & Tap Dancer | Germany | Groups Adults |
23rd | Thr Art Act & Tap Dancer | Germany | Groups Juniors |
Bananaramas
19th | Bananarama´s | Germany | Groups Adults |
ChemTaps
2nd | Chemtaps | Germany | Groups Adults Two |
Little Toes Up
7th | Little Toes Up | Germany | Groups Children |
10th | Little Toes Up | Germany | Formations Children |
Passion Team
13th | Passion Team | Germany | Formations Adults |
23rd | Passion Team | Germany | Groups Adults |
Penguin
2nd | Penguin | Germany | Formations Adults Two |
3rd | Penguin | Germany | Formations Children |
5th | Penguin Tappers | Germany | Formations Adults |
10th | Penguin | Germany | Formations Juniors |
13th | Penguin | Germany | Trios Children |
18th (2WT) | Penguin | Germany | Groups Juniors |
Rhythm and Dance
5th | Rhythm & Dance | Germany | Groups Adults Two |
11th | Rhythm & Dance | Germany | Groups Children |
24th | Rhythm & Dance | Germany | Groups Adults |
Rising Starlets
11th | Rising Starlets | Germany | Formations Children |
Stepboots
3rd | Stepboots | Germany | Groups Adults Two |
Stepkids
4th | Stepkids One | Germany | Formations Juniors |
6th | Stepkids | Germany | Groups Children |
9th | Stepkids | Germany | Formations Children |
11th | Stepkids | Germany | Trios Juniors |
14th | Stepkids Three | Germany | Groups Juniors |
15th | Stepkids Four | Germany | Groups Juniors |
Steps Dance Center
3rd | Steps Dance Center | Germany | Trios Children |
15th | Steps Dance Center | Germany | Formations Juniors |
Tanzgalerie StepAttack
13th | Tanzgalerie Stepattack | Germany | Groups Children |
16th | Tanzgalerie Stepattack Formation | Germany | Formations Adults |
Tanzschule Kratz
13th | Tanzschule Kratz | Germany | Trios Adults |
Tap To Reality
14th | Tap To Reality | Germany | Trios Juniors |
Tapdudep Nordhorn
6th | Tapdudep Nordhorn | Germany | Groups Adults Two |
More German Teams
3rd | Produktion Germany North | Germany | Productions |
4th | Production Willytown | Germany | Productions |
17th | Chaotic Trio | Germany | Trios Adults |
Hungary
Rhythm and Shoes
20th | Rhythm & Shoes | Hungary | Groups Adults |
Italy
Broadway Dance Studio
5th | Broadway Dance Studio Ad | Italy | Groups Adults |
22nd | Broadway Dance Studio | Italy | Groups Juniors |
Full Dance Italia
1st | Full Dance | Italy | Groups Children |
Top Dance Genova
22nd | Top Dance Genova | Italy | Groups Adults |
Russia
Buratino Moscow
1st | Buratino Moscow | Russia | Groups Juniors |
Flap Moscow
7th | Flap" Moscow | Russia | Groups Adults |
Krasnoarmeysk Step School
7th | Step School Krasnoarmeysk | Russia | Trios Children |
Kolorit
15th | Kolorit | Russia | Trios Juniors |
17th | Kolorit | Russia | Formations Juniors |
24th | Kolorit | Russia | Groups Juniors |
Oleg Fedotkin Tap School
4th | Tap School Oleg Fedotkin | Russia | Trios Juniors |
Tais
16th | Tais | Russia | Groups Children |
Tap Dance Theatre
9th | Tap Dance Theatre | Russia | Trios Adults |
Vortez
1st | Vortex School Modern Dance Theatre | Russia | Trios Children |
2nd | Vortex | Russia | Trios Adults |
3rd | Vortex | Russia | Groups Children |
3rd | Vortex | Russia | Groups Juniors |
Slovenia
Kazina
1st | Kazina | Slovenia | Trios Juniors |
2nd | Kazina | Slovenia | Formations Children |
4th | Kazina | Slovenia | Groups Children |
4th | Kazina | Slovenia | Groups Juniors |
5th | Kazina | Slovenia | Formations Juniors |
Bolewro
4th | Bolero | Slovenia | Formations Adults |
6th | Bolero | Slovenia | Productions |
Other Studios
3rd | Lukec "Am I Everybody?"" | Slovenia | Trios Adults |
9th (2WT) | Long Legs and Company | Slovenia | Groups Juniors |
18th | 5 and 1/2 | Slovenia | Groups Adults |
South Africa
Team South Africa
5th | Team South Africa "When You're Smiling" | South Africa | Trios Children |
6th | Team South Africa "Rockafeller" | South Africa | Groups Adults |
7th | Team South Africa "Funked Up" | South Africa | Trios Adults |
8th | Team South Africa "Roxies Lament" | South Africa | Formations Adults |
9th | Team South Africa "Stop It I Like It" | South Africa | Trios Children |
10th | Team South Africa "Shaboom" | South Africa | Groups Children |
10th | Team South Africa "Technology" | South Africa | Trios Adults |
11th | Team South Africa "Swing Out" | South Africa | Formations Juniors |
12th | Team South Africa "Charlie Brown" | South Africa | Groups Children |
12th | Team South Africa "Little Bit Of This" | South Africa | Groups Juniors |
14th | Team South Africa "Dudes Of The Deep" | South Africa | Formations Children |
14th | Team South Africa "Work" | South Africa | Trios Children |
15th (2WT) | Team South Africa "Going To The Bank" | South Africa | Groups Adults |
15th | Team South Africa "Bad Boyz" | South Africa | Trios Adults |
18th (2WT) | Team South Africa "Move" | South Africa | Groups Juniors |
Switzerland
AbsolutTap
3rd | Absolut Tap | Switzerland | Groups Adults |
5th | Absoluttap | Switzerland | Trios Adults |
Backstage STudio
9th (2WT) | Backstage Studio | Switzerland | Trios Juniors |
Liba Borak Dance Studio
1st | Dance Studio Liba Borak | Switzerland | Groups Adults |
1st | Dance Studio Liba Borak | Switzerland | Trios Adults |
2nd | Dance Studio Liba Borak | Switzerland | Formations Adults |
8th | Dance Studio Liba Borak | Switzerland | Groups Juniors |
10th | Dance Studio Liba Borak | Switzerland | Trios Children |
12th | Dance Studio Liba Borak | Switzerland | Trios Juniors |
13th | Dance Studio Liba Borak | Switzerland | Formations Juniors |
14th | Dance Studio Liba Borak | Switzerland | Groups Children |
Planet Dance Marytin
1st | Planet Dance Martin | Switzerland | Groups Adults Live Music |
1st | Planet Dance Martin | Switzerland | Groups Adults Two |
6th | Planet Dance Martin | Switzerland | Groups Juniors |
Swiss National Tap Team
1st | Swiss National Tap Team | Switzerland | Productions |
Tanzwerk
11th | Tanzwerk | Switzerland | Groups Adults |
11th | Tanzwerk | Switzerland | Trios Adults |
16th | Tanzwerk | Switzerland | Formations Juniors |
20th | Tanzwerk | Switzerland | Groups Juniors |
Ukraine
Joy Kremenchug
21st | Joy, Kremenchug | Ukraine | Groups Juniors |
United Kingdom
Tap Attack
9th (2WT) | Tap Attack Scanlon | United Kingdom | Trios Juniors |
14th | Tap Attack | United Kingdom | Groups Adults |
15th | Tap Attack | United Kingdom | Formations Adults |
16th | Tap Attack | United Kingdom | Groups Juniors |
United States
Team USA
2nd | Team USA "Hey Pachucco" | United States | Trios Juniors |
2nd | Team USA "Hungarian Rapsody" | United States | Groups Juniors |
2nd | Team USA "Musical Chairs" | United States | Groups Adults |
4th | Team USA "Rhythm Sounds" | United States | Trios Adults |
6th | Team USA Carberry Sisters "Get Up" | United States | Trios Adults |
6th | Team USA "Invincible" "| United States | Formations Juniors |
6th | Team USA "Off To The Racesj" | United States | Formations Adults |
8th | Team USA United States | Trios Adults |
9th | Team USA "Fire" | United States | Groups Adults |