Dance studios and other entities that sent teams to compete at the
2009 Tap Dancing World Championships presented by the International
Dance Organization (IDO).
Australia
Team Australia
11th | Australian Tap Team | Australia | Trios Adults |
13th (4WT) | Australian National Tap Group (7 dancers) | Australia | Groups Adults |
Austria
Team Austria
11th (4WT) | Tapdance number 1 (9 dancers) | Austria | Formations Juniors |
16th (5WT) | Austria | Groups Juniors |
Canada
Team Canada
1st | Team Canada - MARY POPPINS (19 dancers) | Canada | Formations Juniors |
1st | Team Canada - Nutz | Canada | Groups Juniors |
2nd | Team Canada | "Chicago" | Canada | Trios Juniors |
3rd | Canada - New York New York | Canada | Groups Juniors |
3rd | Team Canada - Mr.Pinstripe (7 dancers) | Canada | Groups Adults |
3rd | Team Canada (15 dancers) | Canada | Formations Children |
3rd | Team Canada | "Swing Me Baby" | Canada | Trios Juniors |
4th | Team Canada | The Chipmunks | Canada | Trios Children |
5th | Team Canada - THE MACHINE (13 dancers) | Canada | Formations Juniors |
5th | Team Canada | "It Don't Mean a Thing" | Canada | Trios Adults |
6th | Canada SUNSHINE (5 dancers) | Canada | Groups Children |
6th | Canadian National Adult Tap Team (19 dancers) | Canada | Formations Adults |
6th | Team Canada | "Do Your Thing" | Canada | Trios Juniors |
17th (2WT) | Canada - Still Standing (6 dancers) | Canada | Groups Children |
Croatia
Step and Jazz
6th | Step and Jazz - Children (20 dancers) | Croatia | Formations Children |
7th (4WT) | Step and Jazz 1 Children | Croatia | Trios Children |
7th (4WT) | Step and Jazz 2 Children | Croatia | Trios Children |
7th (5WT) | Step and Jazz - Juniors | Croatia | Groups Juniors |
7th | Step and Jazz - Children (7 dancers) | Croatia | Groups Children |
8th (2WT) | Step and Jazz Juniors | Croatia | Trios Juniors |
8th (3WT) | Step and Jazz - Juniors (18 dancers) | Croatia | Formations Juniors |
Step by Step
1st | Dance Studio Step By Step East | Croatia | Trios Children |
2nd (2WT) | Dance Studio Step By Step - Blue (7 dancers) | Croatia | Groups Children |
2nd | Dance Studio Step By Step - Children Tap (19 dancers) | Croatia | Formations Children |
5th | Dance Studio Step By Step - Blue (7 dancers) | Croatia | Groups Adults |
6th | Dance Studio Step By Step (22 dancers) | Croatia | Formations Juniors |
9th (2WT) | Dance Studio Step By Step | "Matrix" | Croatia | Trios Adults |
12th (3WT) | Step By Step Girls | Croatia | Trios Adults |
13th (3WT) | Step By Step Juniors | Croatia | Trios Juniors |
13th (3WT) | Step By Step Juniors | Croatia | Trios Juniors |
14th | Dance Studio "Step By Step" Center - Juniors Tap | Croatia | Groups Juniors |
Czech Republic
Andrea
1st | TS Andrea Praha | IT´S A GOOD IDEA! (22 dancers) | Czech Republic | Formations Children|
2nd (2Wt) | TS Andrea - Czardas (6 dancers) | Czech Republic | Groups Children |
2nd | TS Andrea | Rosas Espanolas | Czech Republic | Trios Children |
3rd | TS Andrea | "Cicago" (24 dancers) | Czech Republic | Formations Adults Two |
3rd | TS Andrea | AROUND THE WORLD (79 dancers) | Czech Republic | Productions |
5th | TS Andrea | TENDER (7 dancers) | Czech Republic | Groups Adults Two |
6th | TS Andrea Praha | Czech Republic | Trios Children |
8th (3WT) | TS Andrea - ONE, TWO, THREE (12 dancers) | Czech Republic | Formations Juniors |
8th (3WT) | TS Andrea - SKIPPING ROPES (20 dancers) | Czech Republic | Formations Adults |
9th (2WT) | TS Andrea Praha | "Tom and Single Ladies" | Czech Republic | Trios Adults |
Avalanche Tap Dance Company
6th | TS Andrea Praha - COMEBACK (7 dancers) | Czech Republic | Groups Adults |
12th (3WT) | TDC Avalanche | Czech Republic | Trios Adults |
19th (3WT) | T.D.C. Avalanche - BOND GIRLS (6 dancers) | Czech Republic | Groups Adults |
Brooch
6th | Brooch | "The Pipes of Edinburgh" (22 dancers) | Czech Republic | Formations Adults Two |
Dance Tappers
13th (2WT) | Dance Tappers "Nobody Knows Why" (12 dancers) | Czech Republic | Formations Adults |
Four Taps
11th | Four Taps "Stepreotyp (18 dancers) | Czech Republic | Formations Adults |
No Feet
1st | TS No Feet "Violin" (6 dancers) | Czech Republic | Groups Adults Live Music |
3rd | TS No Feet "Jingle Bells" 6 dancers) | Czech Republic | Groups Adults Two |
5th | No Feet "Thriller"| Czech Republic | Groups Juniors |
11th (2WT) | No Feet "Voulez Vou" | Czech Republic | Trios Juniors |
12th (3WT) | No Feet "AAA Bobbies" | Czech Republic | Trios Adults |
18th | TS No Feet "No Name" (6 | Czech Republic | Groups Adults |
R+P Brno
5th | R+P Brno "We Are the Family" (61 dancers) | Czech Republic | Productions |
6th | R+P Brno "Hero" (7 dancers) | Czech Republic | Groups Adults Two |
7th (4WT) | R+P Brno "Mims" | Czech Republic | Trios Children |
7th | R+P Brno - DESTINY (16 dancers) | Czech Republic | Formations Juniors |
9th (3WT) | R+P Brno "Small Jackson" (10 dancers) | Czech Republic | Formations Children |
12th (2WT) | R+P Brno "Austin Powers" | Czech Republic | Groups Juniors |
13th (3WT) | R+P Brno | "This Will Be" | Czech Republic | Trios Juniors |
15th (2WT) | R+P Brno "Crazy Bouys"(4 dancers) | Czech Republic | Groups Children |
France
Grezieu Tap Dance
13th (2WT) | Tap Dance Grezieu (13 dancers) | France | Formations Adults |
Germany
Bananaramas
13th (4WT) | Bananarama`s (7 dancers) | Germany | Groups Adults |
Art Act and Tap Dancer
1st | The Art Act and Tap Dancer 2 | (13 dancers) | Germany | Formations Adults Two |
2nd | The Art Act and Tap Dancer Junior (21 dancers) | Germany | Formations Juniors |
3rd | The Art Act and Tap Dancer | Germany | Trios Children |
4th | the Art Act & tAp dAncer Kids (13 dancers) | Germany | Formations Children |
5th | The Art Act and Tap Dancer (22 dancers) | Germany | Formations Adults |
8th (2WT) | Art Act and Tap Dancer Juniors | Germany | Trios Juniors |
9th (3WT) | The Art Act and Tap Dancer Smallgroup (5 dancers) | Germany | Groups Adults |
Emotion Pur
6th (2WT) | Emotion Pur (64 dancers) | Germany | Productions |
Passion Team
12th | Passion Team (14 dancers) | Germany | Formations Adults |
Penguin
1st | Penguin Tappers (24 dancers) | Germany | Formations Adults |
2nd | Penguin Adults (18 dancers) | Germany | Formations Adults Two |
3rd | Penguin Juniors (20 dancers) | Germany | Formations Juniors |
5th | Penguin Kids (24 | Germany | Formations Children |
5th | Penguin Trio Juniors | Germany | Trios Juniors |
7th (5WT) | Penguin Juniors | Germany | Groups Juniors |
9th (3WT) | Penguin Tappers (6 dancers) | Germany | Groups Adults |
9th (4WT | Penguin Kids (5 dancers) | Germany | Groups Children |
StepKids
7th | Stepkids 2 (15 dancers) | Germany | Formations Children |
8th (3WT) | Stepkids 1 (16 dancers) | Germany | Formations Juniors |
9th (4WT) | Stepkids 4 (7 dancers) | Germany | Groups Children |
16th (5WT) | Stepkids 3 | Germany | Groups Juniors |
Steps Dance Center
5th | Steps Dancecenter Hauptgruppe 2 (12 dancers) | Germany | Formations Adults Two |
7th (5WT) | Steps Dancecenter small group junior | Germany | Groups Juniors |
11th (2WT) | Steps Dance Center Junior | Germany | Trios Juniors |
11th (5WT) | Steps Dancecenter Trio kids | Germany | Trios Children |
17th (2WT) | Steps Dancecenter Group Kids (7 dancers) | Germany | Groups Children |
Tap Cats
2nd | Tap Cats | Oberhausen (5 dancers) | Germany | Groups Adults Two |
Tap to Reality
7th | Tap to Reality | Germany | Trios Juniors |
Tapdudep Nordhorn
4th | Tapdudep Nordhorn (6 dancers) | Germany | Groups Adults Two |
Tanzgalerie StepAttack
8th | Tanzgalerie StepAttack Kids (4 dancers) | Germany | Groups Children |
8th (3WT) | Tanzgalerie StepAttack Formation (10 dancers) | Germany | Formations Adults |
Toes Up
7th | Toes up (6 dancers) | Germany | Groups Adults Two |
16th (5WT) | Middle Toes Up | Germany | Groups Juniors |
More German Tap Teams
4th | Produktion Germany North (57 dancers) | Germany | Productions |
11th (4WT) | Tap For Ever (12 dancers) | Germany | Formations Juniors |
19th (3WT) | Stuxx! (7 dancers) | Germany | Groups Adults |
Italy
Full Dance Italia
1st | Full Dance | "Money Money" (3 dancers) | Italy | Groups Children |
1st | Full Dance | Happy Feet (64 dancers) | Italy | Productions |
2nd | Full Dance - Imperfect Theft | Italy | Groups Juniors |
4th | Full Dance | "Money Money" | Italy | Trios Adults |
8th | Full Dance - Husband search wife (7 dancers) | Italy | Groups Adults |
Arabasque
16th (5WT) | Arabesque | Italy | Groups Juniors |
Portugal
Albufeira Academy of Dance
11th (4WT) | Academia de Dança Albufeira (10 dancers) | Portugal | Formations Juniors |
11th (5WT) | Academia de Dança Albufeira | Portugal | Trios Children |
15th (2WT) | Academia de Dança Albufeira (7 dancers) | Portugal | Groups Children |
16th (5WT) | Academia de Dança Albufeira | Portugal | Groups Juniors |
Russia
Russian School of American Tap Dance
4th | Russian School of American Tapdance (13 dancers) | Russia | Formations Adults Two |
Slovenia
Bolero
6th (2WT) | Bolero "Give Me the Food" /(33 dancers) | Slovenia | Productions |
8th (3WT) | Bolero "Dolls" (21 dancers) | Slovenia | Formations Adults |
Kazina
1st | Kazina | Slovenia | Trios Juniors |
Lucek
3rd | Lukec "I Feel Good" | Slovenia | Trios Adults |
16th (2WT) | Lukec "Don't Worry, Be Happy" | Slovenia | Trios Juniors |
13th (4WT) | Lukec "Legends" (7 dancers) | Slovenia | Groups Adults |
Long Legs And Company
9th (3WT) | Long Legs and Company (6 dancers) | Slovenia | Groups Adults |
South Africa
Team South Africa
5th | Hello Dolly | South Africa | Trios Children |
5th | Tap Round Up (7 dancers) | South Africa | Groups Children |
7th (4WT) | Time to Swing | South Africa | Trios Children |
7th (5WT) | All the Single Ladies | South Africa | Groups Juniors |
8th | Food for thought (21 dancers) | South Africa | Formations Children |
9th (4WT | Christmas Special (7 dancers) | South Africa | Groups Children |
10th | Team South Africa "Toy Soldiers" | South Africa | Trios Juniors |
11th (4WT) | Spiderman (11 dancers) | South Africa | Formations Juniors |
11th (5WT) | Saturday Night Jive | South Africa | Trios Children |
14th | Mas-que-nada (6 dancers) | South Africa | Groups Children |
15th | Rhythm | South Africa | Groups Juniors |
17th | Cotton Club (5 dancers) | South Africa | Groups Adults |
18th |Team South Africa | "Dont Get Messy" | South Africa | Trios Juniors |
Switzerland
AbsoluTap
3rd | absolutTAP (21 dancers) | Switzerland | Formations Adults |
Liba Borak Dance Studio
1st | Dance Studio Liba Borak (3 dancers) | Switzerland | Groups Adults |
2nd | Dance Studio Liba Borak | Switzerland | Trios Adults |
4th | Dance Studio Liba Borak (23 dancers) | Switzerland | Formations Adults |
4th | Dance Studio Liba Borak Juniors (16 dancers) | Switzerland | Formations Juniors |
4th | Dance Studio Liba Borak Juniors | Switzerland | Groups Juniors |
4th | Dance Studio Liba Borak Juniors | Switzerland | Trios Juniors |
9th (3WT)| Dance Studio Liba Borak Kids (9 dancers) | Switzerland | Formations Children |
9th (4WT | Dance Studio Liba Borak Kids (7 dancers) | Switzerland | Groups Children |
11th (5WT) | Dance Studio Liba Borak Kids1 | Switzerland | Trios Children |
11th (5WT) | Dance Studio Liba Borak Kids2 | Switzerland | Trios Children |
13th (3WT) | Dance Studio Liba Borak Juniors Two | Switzerland | Trios Juniors |
Planet Dance Martin
1st | Planet Dance Martin One | Switzerland | Trios Adults |
1st | Planet Dance Martin Seniors (4 dancers) | Switzerland | Groups Adults Two |
2nd | Planet Dance Martin (5 dancers) | Switzerland | Groups Adults |
2nd | Planet Dance Martin Adults (24 dancers) | Switzerland | Formations Adults |
4th | Planet Dance Martin Kids (5 dancers) | Switzerland | Groups Children |
6th (3WT) | Planet Dance Martin Two | Switzerland | Trios Adults |
6th | Planet Dance Martin Juniors | Switzerland | Groups Juniors |
13th (4WT) | Planet Dance Martin Two (3 dancers) | Switzerland | Groups Adults |
Papillon Montreaux
19th (3WT) | Papillon Montreux (5 dancers) | Switzerland | Groups Adults |
Tanzwerk
6th (3WT) | Tanzwerk | Switzerland | Trios Adults |
7th | Tanzwerk Seniors (11 dancers) | Switzerland | Formations Adults Two |
12th (2WT) | Tanzwerk Juniors | Switzerland | Groups Juniors |
13th | Tanzwerk Kids (7 dancers) | Switzerland | Groups Children |
Taphonics
9th (3WT) | Tapphonics (8 dancers) | Switzerland | Formations Children |
16th (2WT) | Tapphonics | Switzerland | Trios Juniors |
Team Switzerland
2nd | Swiss National Tap Team (75 dancers) | Switzerland | Productions |
United Kingdom
Tap Attack
7th | Tap Attack (20 dancers) | United Kingdom | Formations Adults |
7th | Tap Attack - Boys (5 dancers) | United Kingdom | Groups Adults |
7th (5WT) | Tap Attack | United Kingdom | Groups Juniors |
12th | Tap Attack - Girls (7 dancers) | United Kingdom | Groups Adults |
United States
Team USA
4th | Team USA "Detention Hall" (6 dancers) | United States | Groups Adults |
6th (3WT) | Team USA "Stand By Me" | United States | Trios Adults |