Information about studios who competed at the 2014 Tap Dancing World
Championships presented by the International Dance Organization (IDO).
Canada
Team Canada
VIDEO:
Canadian Team's Adventures at the 2014 Tap Dance World Championships
RESULTS:
2nd | Team Canada | "Masquerade Madness" | Canada | Formations Adults |
3rd | Team Canada | "Hearts Cry" | Canada | Groups Juniors |
4th | Canadian National Tap Team | "Hex" | Canada | Formations Juniors |
4th | Team Canada | "In the Mood" | Canada | Trios Adults |
5th | Canadian National Tap Team | "Wipe Out" | Canada | Formations Juniors |
5th | Team Canada | "Smile" | Canada | Groups Children |
6th | Team Canada | "Rhythm is a Dancer" | Canada | Trios Juniors |
7th | Team Canada | "Dancing Machine" | Canada | Groups Children |
8th | Canadian National Tap Team | "Bellhops" | Canada | Formations Children |
9th | Team Canada | "Royals" | Canada | Trios Adults |
9th | Team Canada | "Hearts Cry" | Canada | Trios Children |
10th | Canadian National Tap Team | "Duel" | Canada | Formations Adults |
11th (2WT) | Team Canada | "Swing That Beat" | Canada | Groups Juniors |
12th | Team Canada | "Rather Be" | Canada | Trios Juniors |
13th (2WT) | Team Canada | "Roxy: | Canada | Trios Juniors |
13th | Team Canada | "Beat It" | Canada | Groups Juniors |
16th | Team Canada | "A Touch of Moonshine" | Canada | Groups Adults |
17th (2WT) | Team Canada "Street Beat" | Canada | Trios Adults |
19th | Team Canada | "Jet Set" | Canada | Groups Adults |
Croatia
Step by Step
2nd | Step by Step | "Sing-Sing" | Croatia | Formations Children |
2nd | Step by Step Adults | "Ana, Tamy, Iva" | Croatia | Trios Adults |
3rd | Step by Step | "Gypsys Violine" | Croatia | Groups Children |
3rd | Step by Step Adults | Croatia | Groups Adults |
3rd | Step by Step Adults | Croatia | Formations Adults |
5th | Step by Step | "Jazz in Tap" | Croatia | Trios Children |
6th | Step by Step Adults | "Mercy" | Croatia | Trios Adults |
6th | Step by Step Juniors | "Wild Panthers" | Croatia | Formations Juniors |
7th | Step by Step | "Ladies Choice" | Croatia | Trios Children |
9th | Step by Step | "Firemans Story" | Croatia | Groups Children |
10th | Step by Step | "The Cooks" | Croatia | Formations Children |
11th (2WT) | Step by Step Juniors | "Hit Girls and I" | Croatia | Groups Juniors |
16th | Step by Step Juniors | "Be M Girl" | Croatia | Trios Juniors |
Step N Jazz
2nd | Step N Jazz | "The Thieves" | Croatia | Trios Children |
5th | Step N Jazz | "African Rhythm" | Croatia | Formations Children |
6th | Step N Jazz | "Mariachi" | Croatia | Groups Children |
7th (2WT) | Step N Jazz | "Viva La Vida" | Croatia | Trios Juniors |
10th | Step N Jazz | "Candyman" | Croatia | Groups Juniors |
11th | Step N Jazz | "Game Time" | Croatia | Formations Juniors |
15th | Step N Jazz | "Penguins" | Croatia | Groups Juniors |
15th | Step N Jazz | "Somewhere Over the Rainbow" | Croatia | Trios Adults |
17th | Step N Jazz | "Happy" | Croatia | Groups Adults |
Czech Republic
Andrea Praha
3rd | Andrea Praha | "Czechs Got Talent" | Czech Republic | Formations Adults Two |
3rd | Andrea Praha | "The Pastels" | Czech Republic | Formations Children |
4th | Andrea Praha "Alice" | Czech Republic | Groups Children |
4th | Andrea Praha | "The Stewardess" | Czech Republic | Trios Children |
4th | Andrea Praha | "The Winter" | Czech Republic | Formations Adults |
4th | Andrea Praha | "Titanic" | Czech Republic | Productions |
7th | Andrea Praha | "Play The Game" | Czech Republic | Formations Adults |
13th | Andrea Praha "V + K + N" | Czech Republic | Trios Children |
10th | Andrea Praha | "In The Restaurant" | Czech Republic | Formations Juniors |
11th | Andrea Praha | "Popeye The Sailors" | Czech Republic | Groups Adults |
17th (2WT) | Andrea Praha | "Burlesque" | Czech Republic | Trios Adults |
Avalanche Tap Dance Company
9th | Avalanche TDC | "Rock N Roll Age" | Czech Republic | Groups Adults Two |
Four Taps
3rd | Four Taps | "Sobi" | Czech Republic | Groups Adults Two |
4th | Four Taps | "Top Hat" | Czech Republic | Formations Adults Two |
H. Pocernice Prague
11th | H. Pocernice Prague | "The Caribbea"n | Czech Republic | Formations Children |
No Feet
VIDEO:
No Feet Studio's Adventures at the 2014 Tap Dance World Championships
RESULTS:
1st | No Feet | "Painting" | Czech Republic | Groups Adults Two |
8th | No Feet | "Aba" | Czech Republic | Trios Adults |
10th | No Feet Two |" "Wings" | Czech Republic | Trios Adults |
12th | No Feet | "Put the Gun Down" | Czech Republic | Groups Adults |
13th | No Feet | "Puzzle" | Czech Republic | Formations Adults |
13th | No Feet | Surf's Up" | Czech Republic | Formations Juniors |
18th | No Feet | "Four by Four" | Czech Republic | Trios Juniors |
19th | No Feet | Bubamara" | Czech Republic | Groups Juniors |
Puls Opava
5th | Puls Opava | "Garden in Love" | Czech Republic | Productions |
8th | Puls Opava | "Move Together" | Czech Republic | Groups Adults Two |
R+P Bartunkovych Brno
2nd | R+P Brno | "If I Only Knew" | Czech Republic | Groups Juniors |
2nd | R+P Brno | "Welcome" | Czech Republic | Groups Children |
3rd | R+P Brno | "Children of Jungle | Czech Republic | Trios Children |
3rd | R+P Brno | "The Showtime" | Czech Republic | Formations Juniors |
6th | R+P Brno | "Everybody" | Czech Republic | Groups Adults |
7th | R+P Brno | "In The Summertime" | Czech Republic | Formations Adults Two |
7th | R+P Brno | "Kingdom of Little Frogs" | Czech Republic | Formations Children |
9th | R+P Brno | "Let's Have a Fun" | Czech Republic | Trios Juniors |
13th | R+P Brno | "Cats" | Czech Republic | Groups Children |
16th | R+P Brno | "Chimney Sweepers" | Czech Republic | Groups Juniors |
17th | R+P Brno | "Rugget Beauty" | Czech Republic | Trios Juniors |
Germany
Art Act and Tap Dancer
2nd | The Art Act and Tap Dancer Two | "A Chorus Line" | Germany | Formations Adults Two |
4th | The Art Act and Tap Dancer | "Soda Pop" | Germany | Groups Adults Two |
7th | The Art Act and Tap Dancer Junior | "The Dream" | Germany | Formations Juniors |
8th | The Art Act and Tap Dancer | Germany | Formations Adults |
8th | The Art Act and Tap Dancer Junior | Germany | Groups Juniors |
11th | The Art Act and Tap Dancer | Germany | Trios Children |
15th | The Art Act and Tap Dancer | "Fitness Gym" | Germany | Groups Adults |
Bappler Wolf Tap Crew
21st | Tap Crew Bappler Wolf | "Madonna" | Germany | Groups Adults |
Crazy Feet
9th | Crazy Feet | Germany | Formations Adults Two |
Emotion Pur
3rd | Emotion Pur | "El Circo" | Germany | Productions |
Fan Club
19th | Fan Club | "German Fans" | Germany | Trios Adults |
Mainhatten Tap
11th | Mainhatten Tap | "Grease" | Germany | Groups Adults Two |
Passion Team
16th | Passion Team | Germany | Formations Adults |
Penguin
1st | Penguin Adults | "Big Band" | Germany | Formations Adults Two |
2nd | Penguin Juniors | "Puppets" | Germany | Formations Juniors |
2nd | Penguin Tappers | Germany | Productions |
4th | Penguin Kids | "Revolting Children" | Germany | Formations Children |
6th | Penguin Tappers | "Matrix Reloaded" | Germany | Formations Adults |
8th | Penguin Kids | "It's a Hard Life" | Germany | Groups Children |
10th | Penguin Adults | "Creepy Circus" | Germany | Groups Adults Two |
12th | Penguin | "Soda Pop" | Germany | Trios Adults |
15th | Penguin Juniors | Dance of the Vampires" | Germany | Formations Juniors |
15th | Penguin Trio Kids | Germany | Trios Children |
17th (2WT) | Penguin Juniors | "Living Art| Germany | Groups Juniors |
19th | Penguin Trio Juniors | Germany | Trios Juniors |
20th | Penguin Tappers | "More Than Housewives" | Germany | Groups Adults |
Stepkids
6th | Stepkids One | "Drum Machine" | Germany | Formations Children |
20th | Stepkids Two | "Little Shop of Horror" | Germany | Groups Juniors |
Tapdudep Nordhorn
2nd | Tapdudep Nordhorn | Germany | Groups Adults Two |
Tanzgalerie
5th | Tanzgalerie Adults Two | "Cuba" | Germany | Formations Adults Two |
11th | Tanzgalerie Children | Germany | Groups Children |
14th | Tanzgalerie Juniors | Germany | Formations Juniors |
20th | Tanzgalerie | Germany | Trios Juniors |
21st | Tanzgalerie Junioren | Germany | Groups Juniors |
22nd | Tanzgalerie Adults | "Vida la Vida" | Germany | Groups Adults |
Tap Dragons
14th | Tap Dragons Adults | Germany | Formations Adults |
16th | Tap Dragons Juniors | Germany | Formations Juniors |
Toes Up
8th | Toes Up | "Mac the Knife" "| Germany | Formations Adults Two |
Italy
Full Dance Italia
1st | Full Dance Italia | "Love Lovely" | Italy | Groups Children |
1st | Full Dance Italia | "Despicable Me" | Italy | Formations Children |
5th | Full Dance Italia | "It Don't Mean a Thing" | Italy | Groups Adults Two |
Poland
Warszawa Tap and Jazz Studio
7th | Studio Tap and Jazz Dance Warszawa | Poland | Groups Adults Two |
Russia
Sona Hovsepyan Dance Company
4th | Sona Hovsepyan Dance Company | Russia | Trios Juniors |
5th | Sona Hovsepyan Dance Company | "SGJ" | Russia | Groups Juniors |
8th | Sona Hovsepyan Dance Company | Russia | Groups Adults |
Space of Dance
22nd | Space of Dance | Russia | Groups Juniors |
Slovenia
Team Slovenia
7th | Slovenian National Team | "Folk Tap" | Slovenia | Trios Adults |
9th | Slovenian National Team | "Don't Phunk With My Heart" | Slovenia
9th | Slovenian National Team | "Happy Tap" | Slovenia | Groups Juniors |
15th | Slovenian National Team | "A Little Party" | Slovenia | Formations Adults |
23rd | Slovenian National Team | "Happy Feet" | Slovenia | Groups Juniors |
South Africa
Team South Africa
6th | Team South Africa | "Lazy Song" | South Africa | Trios Children |
9th | Team South Africa | Museum of the Hunted" | South Africa | Formations Adults |
10th | Team South Africa | "Happy" | South Africa | Trios Children |
11th | Team South Africa | "Someone Like You" | South Africa | Trios Adults |
13th | Team South Africa | "007" | South Africa | Groups Adults |
14th | Team South Africa | "Rock Over Beethoven" | South Africa | Trios Adults |
14th | Team South Africa | "The Science Experiment" | South Africa | Groups Adults |
15th | Team South Africa | "Rio" | South Africa
15th | Team South Africa | "Without You" | South Africa | Trios Juniors |
16th | Team South Africa | "Blurred Lines" | South Africa | Trios Adults |
17th (2WT) | Team South Africa | "Take Yours, I'll Take Mine" | South Africa | Groups Juniors |
Switzerland
AbsolutTap
10th | AbsolutTap | "Limit to Your Love" | Switzerland | Groups Adults |
12th | AbsolutTap | "H2O" | Switzerland | Formations Adults |
13th | AbsolutTap | "Tin Tin" | Switzerland | Trios Adults |
Jean Martinelli Ballet Centre
11th | Centre de Ballet Jean Martinelli | "Thrift Shop" | Switzerland | Trios Juniors |
12th | Centre de Ballet Jean Martinelli | "Crazy in Love" | Switzerland | Formations Juniors |
14th | Centre de Ballet Jean Martinelli | "Pitch Perfect" | Switzerland | Groups Juniors |
Liba Borak Dance Studio
6th | Liba Borak Dance Studio | "On the Radio" | Switzerland | Groups Juniors |
9th | Liba Borak Dance Studio | "Kellner Show" | Switzerland | Formations Children |
9th | Liba Borak Dance Studio | "Let the Groove" | Switzerland | Formations Juniors |
10th | Liba Borak Dance Studio | "Raise your Weapon" | Switzerland | Trios Juniors |
11th | Liba Borak Dance Studio | "Mirrors" | Switzerland | Formations Adults |
14th | Liba Borak Dance Studio | "Samba" | Switzerland | Groups Children |
14th | Liba Borak Dance Studio | Switzerland | Trios Children |
18th | Liba Borak Dance Studio | "Tango Forte" | Switzerland | Groups Adults |
Mignon Tap
10th | Mignon Tap | "Umbrella" | Switzerland | Groups Children |
12th | Mignon Tap | Switzerland | Trios Children |
Planet Dance Martin
2nd | Planet Dance Martin Adults | Switzerland | Groups Adults |
5th | Planet Dance Martin | Switzerland | Formations Adults |
5th | Planet Dance Martin Adults | Switzerland | Trios Adults |
5th | Planet Dance Martin Juniors | Switzerland | Trios Juniors |
6th | Planet Dance Martin Adult Two | Switzerland | Groups Adults Two |
6th | Planet Dance Martin | "Moovie Tap" | Switzerland | Formations Adults Two |
8th | Planet Dance Martin Children | Switzerland | Trios Children |
Swiss Team
1st | Swiss National Tap Team | "West Side Story" | Switzerland | Productions |
Tamzwerk
12th | Tanzwerk | Switzerland | Groups Children |
Ukraine
Vinnitsa Tap Company
8th | Tap Company Vinnitsa | "Sweet Dream" | Ukraine | Formations Juniors |
United Kingdom
Tap Attack Adults
1st | Tap Attack Adults | "Funk" | United Kingdom | Groups Adults |
1st | Tap Attack Adults | United Kingdom | Formations Adults |
3rd | Tap Attack Adults | United Kingdom | | Trio Adult |n(3rd place)
5th | Tap Attack Adults "Fosse" | United Kingdom | Groups Adults |
7th | Tap Attack Adults | "Experience" | United Kingdom | Groups Adults |
Tap Attack Juniors
1st | Tap Attack Juniors | United Kingdom | Formations Juniors |
3rd | Tap Attack Juniors | United Kingdom | Trios Juniors |
4th | Tap Attack Juniors | United Kingdom | Groups Juniors |
United States
Team USA
1st | Team USA | "Birdland" | United States | Trios Children |
1st | Team USA | "Royals" | United States | Trios Adults |
1st | Team USA | "Wolfgang Gone Wild" | United States | Trios Juniors |
1st | Team USA | Havana | United States | Groups Juniors |
2nd | Team USA | "Life Round Here" | United States | Trios Juniors |
4th | Team USA | "Pleasures" | United States | Groups Adults |
7th (2WT) | Team USA | Radio Active | United States | Trios Juniors |
7th | Team USA | "Swing" | United States | Groups Juniors |
13th (2WT) | Team USA | "Dear Old Dixie" | United States | Trios Juniors |