Dance Studios and teams at the 2015 Tap Dancing World
Championships presented by the International Dance Organization (IDO).
Australia
Team Australia
6th | Team Australia | ""# Swans" | Australia | Groups Adults |
6th | Team Australia | "Little Brown Jug" | Australia | Trios Adults |
7th | Team Australia | "Priscilla" | Australia | Formations Adults |
9th | Team Australia | "Tap Jam" | Australia | Groups Children |
12th (2WT) | Team Australia | Australia | Groups Juniors |
Canada
Team Canada
1st | Canadian National Tap Team | "School Days" | Canada | Formations Children |
2nd | Canadian National Tap Team | "Raindrops" | Canada | Formations Juniors |
2nd | Team Canada}| "Mr. Pinstripe Suit" | Canada | Trios Children |
3rd | Canadian National Tap Team | "Swing Set" | Canada | Formations Juniors |
3rd | Team Canada | "Wind Up Dolls" | Canada | Trios Juniors |
4th | Team Canada | "Out of This World" | Canada | Formations Adults |
4th | Team Canada | "The Wedding" | Canada | Groups Juniors |
6th | Team Canada | "Cotton Eye Joe" | Canada | Groups Juniors |
7th | Canadian National Tap Team | "The Rockettes" | Canada | Formations Adults |
7th | Team Canada | "Graveyard Groove" | Canada | Groups Adults |
9th | Team Canada Conductors | "Footnotes" | Canada | Groups Juniors |
10th (2WT) | Team Canada | "Can't Hurry Love" | Canada | Groups Children |
11th | Team Canada | "Flip Flop Fly" | Canada | Trios Children |
12th | Team Canada | "Billy-A-Dick" | Canada | Groups Adults |
15th | Team Canada | "Sass with Class" | Canada | Trios Adults |
16th (2WT) | Team Canada | "Smile" | Canada | Groups Adults |
Croatia
Step by Step
3rd | Step by Step Children | "On the Red Carpet" | Croatia | Formations Children |
4th | Step by Step Adults | "Boss" | Croatia | Groups Adults |
4th | Step by Step Children | "On the Boat" | Croatia | Formations Children |
5th (2WT) | Step by Step | "In M Time" | Croatia | Formations Adults |
5th | Step by Step Juniors | "Thrift Shop" | Croatia | Trios Juniors |
6th | Step by Step Children | "Cowboys and Girls" | Croatia | Groups Children |
6th | Step by Step Children | "Girls from Paris" | Croatia | Trios Children |
7th | Step by Step Children | "Americano" | Croatia | Groups Children |
8th (2WT) | Step by Step Juniors | "Gangsters" | Croatia | Formations Juniors |
8th | Step by Step Juniors | "In the Box" | Croatia | Groups Juniors |
9th | Step by Step Children | "Tamacun" | Croatia | Trios Children |
9th | Step by Step Juniors | "Sing" | Croatia | Trios Juniors |
10th | Step by Step | "No Swinging in Your Walking" | Croatia | Trios Adults |
10th | Step by Step Juniors | "Roulette"| | Croatia | Formations Juniors |
13th | Step by Step Adults | "Showstopper" | Croatia | Trios Adults |
18th | Step by Step Juniors | "West Side Story" | Croatia | Groups Juniors |
Step N Jazz
5th | Step N Jazz | "Shhhhh" | Croatia | Groups Juniors |
6th | Step N Jazz | "The Music Box" | Croatia | Formations Children |
8th | Step N Jazz | "The Consequence of Sound" | Croatia | Trios Juniors |
8th | Step N Jazz | "A Sky Full of Stars" | Croatia | Groups Adults |
8th | Step N Jazz | "Mariachi" | Croatia | Trios Children |
8th | Step N Jazz | "Mr. Bassman" | Croatia | Groups Children |
12th | Step N Jazz | "Black Swan" | Croatia | Formations Adults |
14th | Step N Jazz | "Rather Be" | Croatia | Trios Adults |
15th | Step N Jazz | "They Don't Really Care About Us" | Croatia | Formations Juniors |
Czech Republic
Andrea Praha
5th | Andrea Praha | "Scarecrows" | Czech Republic | Formations Juniors |
7th | Andrea Praha | "Blue Rainbow" | Czech Republic | Groups Juniors |
12th | Andrea Praha | "Drive By" | Czech Republic | Trios Adults |
15th | Andrea Praha | "Machine Dolls" | Czech Republic | Trios Juniors |
Avalanche
7th | TDC Avalanche | "In Prison" | Czech Republic | Groups Adults Two |
Fidgety Feet
4th | Fidgety Feet | "Do Re Mi" | Czech Republic | Groups Adults Two |
5th | Fidgety Feet | "42nd Street" | Czech Republic | Productions |
18th | Fidgety Feet | "Comme Ci, Comme Ca" | Czech Republic | Trios Juniors |
Four Taps
5th | Four Taps | "Tap Dancing Train" | Czech Republic | Formations Adults |
Hanny Dance
11th | Hanny Dance | "Everybody Talks" | Czech Republic | Formations Children |
Happy Feet
6th | Happy Feet| "Blues Brothers" | Germany | Formations Adults |
No Feet
1st | No Feet | "Tukaci" | Czech Republic | Groups Adults Two |
11th | No Feet | "Big and Bad" | Czech Republic | Formations Adults |
11th | No Feet | "Say My Name" | Czech Republic | Trios Adults |
13th | No Feet | "Cloudy" | Czech Republic | Groups Adults |
14th | No Feet | Mimes | Czech Republic | Formations Juniors |
17th | No Feet | "Boss" | Czech Republic | Trios Adults |
18th | No Feet | "Drums" | Czech Republic | Groups Adults |
20th (2WT) | No Feet | "Be Fit" | Czech Republic | Groups Juniors |
R+P Brno
2nd | R+P Brno | "I Got a Woman" | Czech Republic | Trios Juniors |
3rd | R+P Brno | "Build The Snowman" | Czech Republic | Groups Children |
3rd | R+P Brno | "Can´t Hold Us" | Czech Republic | Groups Juniors |
7th | R+P Brno | "Africa" | Czech Republic | Formations Children |
7th | R+P Brno | "Can´t Hold Us" | Czech Republic | Trios Children |
9th | R+P Brno | "Samurai Honor" | Czech Republic | Formations Adults |
12th | R+P Brno | "Guardians Of Prague Castle" | Czech Republic | Formations Juniors |
13th | R+P Brno | "Candyman" | Czech Republic | Groups Children |
Tap Academy Prague
1st | Tap Academy Prague | "By The Tailor" | Czech Republic | Groups Children |
2nd | Tap Academy Prague | Devil Wears Prada | Czech Republic | Formations Adults |
3rd | Tap Academy Prague | "Dressage Academy" | Czech Republic | Formations Adults |
3rd | Tap Academy Prague | "The Girls" | Czech Republic | Trios Children |
5th | Tap Academy Prague | "The Storks" | Czech Republic | Formations Children |
11th | Tap Academy Prague | "From Classic To Funky" | Czech Republic | Groups Adults |
12th | Tap Academy Prague | "Little Kids" | Czech Republic | Trios Children |
TS Pulse
4th | TS Puls | "In the Cinema" | Czech Republic | Productions |
5th | TS Puls | "Tonight" | Czech Republic | Groups Adults Two |
Germany
Art Act and Tap Dancer
3rd | The Art Act and Tap Dancer Two | Zorro | Germany | Formations Adults |
Mainhattan Tap
10th | Mainhatten Tap | "Samurai" | Germany | Groups Adults Two |
Passion Team
14th | Passion Team | "Uptown Funk" | Germany | Formations Adults |
Penguin Team
1st | Penguin Adults | Wallstreet | Germany | Formations Adults |
1st | Penguin Tappers | "Tron" | Germany | Formations Adults |
2nd | Penguin Kids | "Night Before Christmas" | Germany | Formations Children |
3rd | Penguin Trio | "The Book of Mormon" | Germany | Trios Adults |
8th (2WT) | Penguin Juniors | "Corpse Bride" | Germany | Formations Juniors |
9th | Penguin Adults | "Home Alone" | Germany | Groups Adults Two
10th (2WT) | Penguin Kids | "Aladdin" | Germany | Groups Children |
12th (2WT) | Penguin Juniors | "Freaky Clowns" | Germany | Groups Juniors |
14th (2WT) | Penguin Tappers | "Uptown Funk" | Germany | Groups Adults |
16th | Penguin Juniors | "Think" | Germany | Formations Juniors |
19th | Penguin Trio Juniors | "Lego" | Germany | Trios Juniors |
22nd (2WT) | Fashion Taps | "Penguins of Madagascar" | Germany | Groups Juniors |
Rhythm and Dance
8th | Rhythm and Dance | "Transylvania Mania" | Germany | Formations Adults |
17th | Rhythm and Dance Juniors | "Crazy Chicken" | Germany | Groups Juniors |
Step Kids
9th (2WtT) | Stepkids | "Rapper´s Delight" | Germany | Formations Children |
11th | Stepkids | Germany | Formations Juniors |
Stepp by Step
21st | Trio Stepp by Step | "Glam" | Germany | Trios Adults |
Tap Cookies
21st | Tap Cookies | Germany | Trios Juniors |
Tap Dragons
13th | Tap Dragons | "Viva Las Vegas" | Germany | Formations Adults |
Tap E-Motion
2nd | Tap E-Motion | "River Flows In You" | Germany | Groups Adults Two |
9th (2WT) | Tap E-Motion Kids | "Barbie Girl" | Germany | Formations Children |
10th | Tap E-Motion | "Heidi is Calling" | Germany | Formations Adults |
13th | Tap E-Motion Juniors | "Space World" | Germany | Formations Juniors |
17th | Tap E-Motion Juniors | Germany | Trios Juniors |
19th | Tap E-Motion | "Zombie" | Germany | Groups Adults |
Tap It
22nd | Tap It | Germany | Trios Adults |
Taptation
24th | Taptation | "Frozen" | Germany | Groups Adults |
Tapdudep Nordhorn
3rd | Tapdudep Nordhorn | "Fischerman`s Friends" | Germany | Groups Adults Two |
22nd (2WT) | Nordhorn Tap Team Juniors | "Bills" | Germany | Groups Juniors |
Team Germany
23rd | Team Germany | "Smoky Socks" | Germany | Groups Adults |
19th | Team Germany | "Smoky Socks" | Germany | Trios Adults |
Toes Up
10th | Toes Up | "Sixteen Tons" | Germany | Formations Adults |
Willytown
3rd | Willytown | "Past vs. Present" | Germany | Productions |
Italy
DO.GI
20th | DO.GI | Italy | Trios Adults |
24th | DO.GI | Italy | Groups Juniors |
Full Dance Italia
1st | Full Dance Italia | "Matilda" | Italy | Productions |
4th | Full Dance Italia | Italy | Formations Adults |
Japan
Japan did not compete in the trio, group, formation, or production
categories of the 2015 Tap Dance World Championships.
Kyrgyzstan
Kyrgyzstan did not compete in the trio, group, formation, or production
categories of the 2015 Tap Dance World Championships.
Norway
Norway did not compete in the trio, group, formation, or production
categories of the 2015 Tap Dance World Championships.
Poland
Team Poland
6th | "Tap and Jazz Ladies" | Poland | Groups Adults Two |
Portugal
Portugal did not compete in the trio, group, formation, or production
categories of the 2015 Tap Dance World Championships.
Russia
Sona Hovsepyan Dance Company
2nd | Sona Hovsepyan Dance Company | "I Get Married" | Russia | Groups Juniors |
4th | Sona Hovsepyan Dance Company | "Bang Bang" | Russia | Trios Juniors |
12th | Sona Hovsepyan Dance Company | "Fucsia Girl" | Russia | Trios Juniors |
Flap Moscow Tap Studio
1st | Tap Studio Flap Moscow | "Guys" | Russia | Trios Juniors |
4th | Tap Studio Flap Moscow | "Hava Nagila" | Russia | Formations Juniors |
Space of Dance
15th | Space of Dance | "Show Birds" | Russia | Groups Juniors |
Slovenia
Team Slovenia
1st | Slovenian National Team | "Happy" | Slovenia | Groups Adults |
5th | Slovenian National Team | "Opa Tsupa" | Slovenia | Trios Adults |
15th | Slovenian National Team | "Fire" | Slovenia | Formations Adults |
16th (2WT) | Slovenian National Team | "Marionettes" | Slovenia | Groups Adults |
20th | Slovenian National Team | "Seceretaries" | Slovenia | Groups Adults |
20th | Slovenian National Team | "Sound Warriors" | Slovenia | Trios Juniors |
South Africa
Team South Africa
5th | Team South Africa | "Happy" | South Africa | Trios Children |
12th | Team South Africa | "Turn Up the Track" | South Africa | Groups Children |
15th | Team South Africa | "Tapping Friends" | South Africa | Trios Children |
16th | Team South Africa | "Africa" | South Africa | Groups Juniors |
16th | Team South Africa | "Uptown Funk - TJ" | South Africa | Trios Juniors |
18th | Team South Africa | "Hanging Tree" | South Africa | Trios Adults |
20th (2WT) | Team South Africa | "Uptown Funk - GJ" | South Africa | Groups Juniors |
22nd | Team South Africa | "Black or White" | South Africa | Trios Juniors |
22nd | Team South Africa | "It Don't Mean a Thing" | South Africa | Groups Adults |
Switzerland
Grobborak `
7th | Grobborak | "The Music Box" | Switzerland | Formations Juniors |
Liba Borak Dance Studio`
8th | Dance Studio Liba Borak | "Dance 4 Me" | Switzerland | Formations Adults |
8th | Dance Studio Liba Borak | "Swing" | Switzerland | Formations Children |
11th | Dance Studio Liba Borak | "Gotye" | Switzerland | Groups Juniors |
11th | Dance Studio Liba Borak | "Cry Me a River" | Switzerland | Trios Juniors |
13th | Dance Studio Liba Borak | "Bega" | Switzerland | Trios Children |
14th (2WT) | Dance Studio Liba Borak | "Scream" | Switzerland | Groups Adults |
14th | Dance Studio Liba Borak | ""Jackson" | Switzerland | Trios Children |
14th | Dance Studio Liba Borak | "Yeloo" | Switzerland | Groups Children |
15th | Dance Studio Liba Borak | "Call the Law" | Switzerland | Groups Children |
19th | Dance Studio Liba Borak | "Scary Monsters" | Switzerland | Groups Juniors |
Martinelli Ballet Center`
10th | Centre de Ballet Martinelli | "Something New" | Switzerland | Trios Juniors |
14th | Centre de Ballet Martinelli | "Uptown Funk" | Switzerland | Groups Juniors |
Mignon Tap`
5th | Mignon Tap | "Shatter Me" | Switzerland | Groups Children |
10th | Mignon Tap | "Flip, Flop and Fly" | Switzerland | Trios Children |
Planet Dance Martin`
2nd | Planet Dance Martin | "Selfie" | Switzerland | Groups Adults |
4th | Planet Dance Martin | "Move" | Switzerland | Trios Adults |
5th (2WT) | Planet Dance Martin | "La Tribu" | Switzerland | Formations Adults |
8th | Planet Dance Martin | "Audition" | Switzerland | Groups Adults Two |
9th | Planet Dance Martin | "Daft Punk" | Switzerland | Trios Adults |
9th | Planet Dance Martin Adults Two | Switzerland | Formations Adults |
Team Switzerland`
2nd | Swiss National Tap Team | "Wild Wild West" | Switzerland | Productions |
10th | Team Switzerland | "BounceTAP" | Switzerland | Groups Adults |
16th | Team Switzerland | "BounceTAP" | Switzerland | Trios Adults |
Ukraine
Flame Tap`
8th | Flame Tap | Ukraine | Trios Adults |
United Kingdom
Tap Attack`
1st | Tap Attack | United Kingdom | Trios Adults |
1st | Tap Attack Juniors | "Heartbreaker" | United Kingdom | Groups Juniors |
1st | Tap Attack Juniors | United Kingdom | Formations Juniors |
7th | Tap Attack Juniors "A" Team | "Bang Bang" | United Kingdom | Trios Juniors |
9th | Tap Attack | United Kingdom | Groups Adults |
14th | Tap Attack Juniors "B" Team | "Swing" | United Kingdom | Trios Juniors |
United States
Team USA`
1st | Team USA | "Company B" | United States | Trios Children |
2nd | Team USA | "Boys And The Babes" | United States | Groups Children |
2nd | Team USA | "Jumpin At The Woodside" | United States | Trios Adults |
2nd | Team USA | "Welcome To The Dark Side" | United States | Formations Adults |
3rd | Team USA | "Time To Swing" | United States | Groups Adults |
4th | Team USA | "Coffee In a Cardboard Cup" | United States | Trios Children |
4th | Team USA | "Trumpin" | United States | Groups Children |
5th | Team USA | "Fire" | United States | Groups Adults |
6th | Team USA | "Hungarian" | United States | Formations Juniors |
6th | Team USA | "Rockabel`s Canon" | United States | Trios Juniors |
7th | Team USA | "3rd Stream" | United States | Trios Adults |
10th | Team USA | "Ladies With An Attitude" | United States | Groups Juniors |
13th | Team USA | "American" | United States | Trios Juniors |
21st | Team USA | "Fire and Flames" | United States | Groups Adults |