All of the results of the 2009 Tap Dancing European
Championships presented by the International Dance Organization (IDO).
Solo Female Children
1st | Ajda Krivec | Slovenia |
2nd | Arnika Matko Juvancic | Slovenia |
3rd | Klaudija Juric | Croatia |
4th | Klara Naka | Croatia |
5th | Valeriy Bikova | Russia |
6th | Karla Silovic | Croatia |
7th | Tara Todic Curk | Slovenia |
8th | Simona Simonova | Czech Republic |
9th | Dora Machova | Czech Republic |
10th | Marta Grubacevic | Croatia |
Solo Female Juniors
1st | Ana Osojnik | Slovenia |
2nd | Tamy Zajec | Croatia |
3rd | Sara Zivkovic | Slovenia |
4th | Matea Bresic | Croatia |
5th | Magdalena Gaspar | Croatia |
6th | Barbora Pichova | Czech Republic |
7th | Nusa Kancilja | Slovenia |
8th | Jennifer Conchou | France |
9th | Daniela Hubena | Czech Republic |
10th | Ines Turcic | Croatia |
11th | Irma Bingula | Croatia |
12th | Eva Tejnilova | Czech Republic |
13th | Tereza Kopcilova | Czech Republic |
14th | Monika Zaoralova | Czech Republic |
Solo Female Adults
1st | Emanuela Senjor | Slovenia |
2nd | Vendy Zajec | Croatia |
3rd | Martina Grulova | Czech Republic |
4th | Irina Voino | Russia |
5th | Iva Anic | Croatia |
6th | Veronika Zemanova | Czech Republic |
7th | Klara Kancilija | Slovenia |
8th | Aika Kozlova | Russia |
9th | Anezka Knotkova | Czech Republic |
10th | Kristina Kvapilova | Czech Republic |
Solo Male Children
1st | Lukas Pridal | Czech Republic |
Solo Male Juniors
1st | Dominik Budlovsky| Czech Republic |
2nd | Martin Burda | Czech Republic |
3rd | Yevgen Kolomiets | Ukraine |
4th | Igor Bezdenezhnyh | Ukraine |
5th | Fran Zuglic| Croatia |
6th | Tomislav Nevistic | Croatia |
7th | Amadej Jankovic | Slovenia |
Solo Male Adults
1st | Luka Vodlan | Slovenia |
2nd | Tomas Slavicek | Czech Republic |
3rd | Marko Sobak | Croatia |
4th | Matic Drakulic | Slovenia |
Duos Children
1st | David Grajfoner (and) Maja Osojnik | Slovenia |
2nd | Klaudija Juric (and) Klara Naka | Croatia |
3rd | Karla Silovic (and) Lucija Perisa | Croatia |
4th | Lucija Kozina (and) Ivana Spoljaric | Croatia |
5th | Simona Simonova (and) Karolina Skotnicova | Czech Republic |
6th | Valeriy Bikova (and) Alina Beznos | Russia |
7th | Johana Lukesova (and) Adela Postulkova | Czech Republic |
8th | Barbora Kopcilova (and) Alice Loubalova | Czech Republic |
9th | Sara Budlovska (and) Lukas Budsky| Czech Republic |
Duo Juniors
1st | Sara Zivkovic (and) Nusa Kancilja | Slovenia |
2nd | Petra Jelinek (and) Tamy Zajec | Croatia |
3rd | Igor Bezdenezhnyh (and) Yevgen Kolomiets | Ukraine |
4th | Magdalena Gaspar (and) Mirna Trska | Croatia |
5th | Tereza Kopcilova (and) Katerina Valentova | Czech Republic |
6th | Lucie Bodova (and) Barbora Pichova | Czech Republic |
7th | Ema Tejnilova (and) Barbora Pichlova | Czech Republic |
8th | Karolina Hostova (and) Jakub Klicpera | Czech Republic |
9th | Irma Bingula (and) Viktorija Bubalo | Croatia |
10th | Julie Klimesova (and) Nikola Kurova | Czech Republic |
11th | Ines Turcic (and) Matea Bresic | Croatia |
12th | Fran Zuglic (and) Laura Cehulic | Croatia |
Duos Adults
1st | Emanuela Senjor (and) Marusa Avbelj | Slovenia |
2nd | Sebastijan Vodlan (and) Luka Vodlan | Slovenia |
3rd | Monika Backovska (and) Tomas Slavicek | Czech Republic |
4th | Marko Sobak (and) Vendy Zajec | Croatia |
5th | Martina Grulova (and) Adela Peskova | Czech Republic |
6th | Victoria Sichalova (and) Irina Voyno | Russia |
7th | Eva Dajcman (and) Masa Horvat | Slovenia |
8th | Klara Kancilija (and) Meta Brezan | Slovenia |
9th | Andrea Babakova (and) Adela Pichlova | Czech Republic |
10th | Marija Panijan (and) Anamarija Zrilic | Croatia |
Trios Children
1st | Step By Step North | Croatia |
2nd | Andrea Dance Studio| "Rosas Espanolas" | Czech Republic |
3rd | Andrea Dance Studio | Czech Republic |
4th | Step by Step East | Croatia |
Trios Juniors
1st | Kazina | Slovenia |
2nd | Step by Step East | Croatia |
3rd | Step by Step North | Croatia |
4th | Step by Step South | Croatia |
5th | Step by Step West | Croatia |
6th | Step by Step Center | Croatia |
7th | R+P Brno | "This Will Be" | Czech Republic |
8th | No Feet Dance Studio | Czech Republic |
9th | TS Puls "I'm Dancing Here" | Czech Republic |
10th | Lukec | "Don't Worry, Be Happy" | Slovenia |
Trios Adults
1st | Lukec | "Am I Everybody?" | Slovenia |
2nd | Andrea Dance Studio | "Tomas and Single Ladies" | Czech Republic |
3rd | Step by Step North | Croatia |
4th | Step by Step Center | Croatia |
5th | Step by Step South | Croatia |
6th | No Feet Dance Studio | Czech Republic |
Groups Children
1st | Step By Step North | Croatia |
2nd | Andrea Dance Studio | "Csardas" | Czech Republic |
3rd | Kazina | "Little Fishes" | Slovenia |
4th | Step by Step West | Croatia |
5th | Step by Step East | Croatia |
6th | TS Puls | "Flowers Dance" | Czech Republic |
Groups Juniors
1st | Kazina | "Pantomimics" | Slovenia |
2nd | Step by Step Center| Croatia |
3rd | Step by Step East | Croatia |
4th | R+P Brno | "Austin Powers" | Czech Republic |
5th | Step by Step North | Croatia |
6th | TS Puls | "Babinec" | Czech Republic |
7th | No Feet Dance Studio | Czech Republic |
Groups Adults
1st | Andrea Dance Studio | "Comeback" | Czech Republic |
2nd | Bolero / Long Legs and Company | Slovenia |
3rd | Step by Step North | Croatia |
4th | Lukec | Slovenia |
5th | No Feet Dance Studio | Czech Republic |
6th | Step by Step South | Croatia |
Groups Adults Two
1st | Andrea Dance Studio | Czech Republic |
Formations Children
1st | Andrea Dance Studio | "It's a Good Idea" | Czech Republic |
2nd | Step By Step North | Croatia |
3rd | Kazina | "Be My Guest" | Slovenia |
4th | Step by Step West | Croatia |
5th | Step by Step East | Croatia |
6th | TS Puls | "Grease Mix" | Czech Republic |
Formations Juniors
1st | Step by Step South | Croatia |
2nd | Kazina | "The Race" | Slovenia |
3rd | R+P Brno | "Destiny" | Czech Republic |
4th | Step by Step North | Croatia |
5th | Step by Step West | Croatia |
6th (2WT) | Kazina | "Domine" | Slovenia |
6th (2WT) | Andrea Dance Studio | "One, Two, Three" | Czech Republic |
Formations Adults
1st | Kazina | "Copy and Paste" | Slovenia |
2nd | Bolero | "Lesene Lutke" | Slovenia |
3rd | Step by Step | Croatia |
Formations Adults Two
(no competitors in this category in 2009)
Resources
Results at IDO-Dance of the 2009 Tap Dancing Championships